Back to resultsФВ
Ukraine
Фірма "Волиньфарм" У Формі Товариства З Обмеженою Відповідальністю
Bidder · 80 bids
Showing 10 of 80 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 10 | 10 | 13% | |
| 9 | 9 | 11% | |
| 6 | 6 | 8% | |
| 5 | 5 | 6% | |
| 5 | 5 | 6% | |
| 3 | 3 | 4% |
No rivals in their latest 60 bids: each was the only offer.