Ukraine
Приватне підприємство «Укрпалетсистем»
Bidder · 621 bids
Ukraine
Bids per month aren't shown yet for organisations with this many bids (621).
Showing their latest 10 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 2 | 2 | 2% | |
| 2 | 2 | 2% | |
| 2 | 0 | 2% | |
| 2 | 2 | 2% | |
| 1 | 0 | 1% | |
| 1 | 0 | 1% |
| Rival | Met on | They won | Приватне won | |
|---|---|---|---|---|
| 18 lots | 0 | 1 | ||
| 18 lots | 1 | 1 | ||
| 15 lots | 3 | 0 | ||
| 10 lots | 0 | 1 | ||
| 6 lots | 0 | 0 | ||
| 3 lots | 0 | 1 |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 13 Nov | Дизельне паливо | Won | UAH 510 | |
| 13 Nov | Дизельне паливо, бензин за кодом ЄЗС ДК 021:2015: 09130000-9 — Нафта і дистиляти | Won | UAH 28.3k | |
| 13 Nov | Бензин А-95-Євро5-ЕО (талони) | Won | UAH 43.5k | |
| 13 Nov | ДК 021:2015 09130000-9 Нафта і дистиляти (Дизпаливо ДП-Л-Євро5-ВО) | Won | UAH 51k | |
| 13 Nov | Дизельне паливо | Won | UAH 48.9k | |
| 13 Nov | Дизпаливо ДП-Л-Євро5-ВО | Won | UAH 12.3k | |
| 12 Nov | Нафта і дистиляти | Won | UAH 95.9k | |
| 12 Nov | Нафта і дистиляти | Won | UAH 98.7k | |
| 12 Nov | Бензин А-95 | Won | UAH 9,669 | |
| 12 Nov | Бензин А-95 Євро 5 -Е10 (талони), Паливо дизельне ДП-Л-Євро5-В0 - 09130000-9 Нафта і дистиляти | Won | UAH 73.4k |
Bids placed
621
since Sept 2026
Bids won
318
51% of bids
Median winning offer
UAH 75.8k
from the latest 100 bids