Public authority · Dominican Republic
Instituto Superior de Formación Docente Salomé Ureña
Buyer · 45 notices
Public authority · Dominican Republic
Public authority · Dominican Republic
Showing 10 of 45.
Showing 10 of 45.
Competitive tenders
0
none in the latest 45
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 2 | 2 | DOP 131.5k | |
| 2 | 2 | DOP 2.1m | |
| 2 | 2 | DOP 362.2k | |
| 1 | 1 | DOP 1.2m | |
| 1 | 1 | DOP 309.2k | |
| 1 | 1 | DOP 123.9k |
Nothing open for bids right now.
Competitive tenders
0
none in the latest 45
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 2 | 2 | DOP 131.5k | |
| 2 | 2 | DOP 2.1m | |
| 2 | 2 | DOP 362.2k | |
| 1 | 1 | DOP 1.2m | |
| 1 | 1 | DOP 309.2k | |
| 1 | 1 | DOP 123.9k |
Nothing open for bids right now.