Public authority · Dominican Republic
Ministerio de Industria, Comercio y Mipymes
Buyer · 53 notices
Public authority · Dominican Republic
Public authority · Dominican Republic
Competitive tenders
0
none in the latest 53
Nothing open for bids right now.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 1 | 2 | DOP 259.1k | |
| 1 | 2 | DOP 85k | |
| 1 | 1 | DOP 2.8m | |
| 1 | 1 | DOP 74k | |
| 1 | 1 | DOP 236k | |
| 1 | 1 | DOP 41.3k |
Showing 10 of 53.
Competitive tenders
0
none in the latest 53
Nothing open for bids right now.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 1 | 2 | DOP 259.1k | |
| 1 | 2 | DOP 85k | |
| 1 | 1 | DOP 2.8m | |
| 1 | 1 | DOP 74k | |
| 1 | 1 | DOP 236k | |
| 1 | 1 | DOP 41.3k |
Showing 10 of 53.