Competitive tenders
0
none in the latest 87
Direct awards
87
of the latest 87, median €927
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 21 | 21 | RON 368.8k | |
| 3 | 3 | RON 15.7k | |
| 3 | 3 | RON 10.5k | |
| 2 | 2 | RON 8,169 | |
| 2 | 2 | RON 9,371 | |
| 2 | 2 | RON 170k |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 5 Nov | Materiale pentru intretinere si functionarefurnituri de birou | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €3,176 |
| 5 Nov | Materiale pentru intretinere si functionare - materiale didactice | DA | Awarded | Musical instruments, sport goods, games, toys, handicraft, art materials and accessories | €195 |
| 3 Nov | Materiale pentru intretinere si functionare- materiale curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €927 |
| 3 Nov | Servicii de arhivare fizica si legatorie | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €3,519 |
| 28 Oct | Servicii de tiparire si livrare vouchere de vacanta pe suport electronic | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €0 |
| 28 Oct | Bunuri pentru intretinere si functionare | DA | Awarded | Printed matter and related products | €1,233 |
| 19 Oct | Materiale pentru intretinere si functionare curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €1,151 |
| 19 Oct | Materiale pentru intretinere si functionare | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €140 |
| 14 Oct | Servicii masuratori PRAM | DA | Awarded | Repair and maintenance services | €168 |
| 14 Oct | Servicii de verificat stingatoare | DA | Awarded | Repair and maintenance services | €131 |
Showing 10 of 87. See all in Lead Finder
Competitive tenders
0
none in the latest 87
Direct awards
87
of the latest 87, median €927
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 21 | 21 | RON 368.8k | |
| 3 | 3 | RON 15.7k | |
| 3 | 3 | RON 10.5k | |
| 2 | 2 | RON 8,169 | |
| 2 | 2 | RON 9,371 | |
| 2 | 2 | RON 170k |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 5 Nov | Materiale pentru intretinere si functionarefurnituri de birou | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €3,176 |
| 5 Nov | Materiale pentru intretinere si functionare - materiale didactice | DA | Awarded | Musical instruments, sport goods, games, toys, handicraft, art materials and accessories | €195 |
| 3 Nov | Materiale pentru intretinere si functionare- materiale curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €927 |
| 3 Nov | Servicii de arhivare fizica si legatorie | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €3,519 |
| 28 Oct | Servicii de tiparire si livrare vouchere de vacanta pe suport electronic | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €0 |
| 28 Oct | Bunuri pentru intretinere si functionare | DA | Awarded | Printed matter and related products | €1,233 |
| 19 Oct | Materiale pentru intretinere si functionare curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €1,151 |
| 19 Oct | Materiale pentru intretinere si functionare | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €140 |
| 14 Oct | Servicii masuratori PRAM | DA | Awarded | Repair and maintenance services | €168 |
| 14 Oct | Servicii de verificat stingatoare | DA | Awarded | Repair and maintenance services | €131 |
Showing 10 of 87. See all in Lead Finder