Public authority · Marsani, Romania
Scoala Gimnaziala Nr. 1 Marsani
Buyer · 28 notices
Public authority · Marsani, Romania
Public authority · Marsani, Romania
Competitive tenders
0
none in the latest 28
Direct awards
28
of the latest 28, median €415
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 12 | 12 | RON 46k | |
| 2 | 2 | RON 2,579 | |
| 2 | 2 | RON 8,636 | |
| 1 | 1 | RON 820 | |
| 1 | 1 | RON 1 | |
| 1 | 1 | RON 2,472 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 5 Nov | Tichete de vacanta pe suport electronic | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €0 |
| 27 Oct | Pachet antrenament sport format din jaloane, marcaje, inele agilitate | DA | Awarded | Musical instruments, sport goods, games, toys, handicraft, art materials and accessories | €153 |
| 26 Oct | Pachet diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €209 |
| 23 Sept | Brichete din paie pentru foc | DA | Awarded | Petroleum products, fuel, electricity and other sources of energy | €2,804 |
| 17 Sept | pachet diverse produse | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €568 |
| 15 Sept | Pachet furnituri birou | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €462 |
| 11 Sept | Cartus toner compatibil LEXMARK MX 331 (15K) | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €1,206 |
| 7 Sept | aScOrare Gimnazial - Servicii generator orare scolare | DA | Awarded | IT services: consulting, software development, Internet and support | €131 |
| 4 Sept | Type 1 - Licență Eduboom / Eduboom licenses | DA | Awarded | Education and training services | €223 |
| 19 Aug | Pachet produse curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €291 |
Showing 10 of 28. See all in Lead Finder
Competitive tenders
0
none in the latest 28
Direct awards
28
of the latest 28, median €415
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 12 | 12 | RON 46k | |
| 2 | 2 | RON 2,579 | |
| 2 | 2 | RON 8,636 | |
| 1 | 1 | RON 820 | |
| 1 | 1 | RON 1 | |
| 1 | 1 | RON 2,472 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 5 Nov | Tichete de vacanta pe suport electronic | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €0 |
| 27 Oct | Pachet antrenament sport format din jaloane, marcaje, inele agilitate | DA | Awarded | Musical instruments, sport goods, games, toys, handicraft, art materials and accessories | €153 |
| 26 Oct | Pachet diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €209 |
| 23 Sept | Brichete din paie pentru foc | DA | Awarded | Petroleum products, fuel, electricity and other sources of energy | €2,804 |
| 17 Sept | pachet diverse produse | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €568 |
| 15 Sept | Pachet furnituri birou | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €462 |
| 11 Sept | Cartus toner compatibil LEXMARK MX 331 (15K) | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €1,206 |
| 7 Sept | aScOrare Gimnazial - Servicii generator orare scolare | DA | Awarded | IT services: consulting, software development, Internet and support | €131 |
| 4 Sept | Type 1 - Licență Eduboom / Eduboom licenses | DA | Awarded | Education and training services | €223 |
| 19 Aug | Pachet produse curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €291 |
Showing 10 of 28. See all in Lead Finder