London, United Kingdom
VE3 Global Limited
Bidder · 4 bids
London, United Kingdom
London, United Kingdom
With 4 records since Sept 2026 there is too little history for charts or rankings, so the page shows the records themselves.
With 4 records since Sept 2026 there is too little history for charts or rankings, so the page shows the records themselves.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 6 Nov | 715963471- Project Vesta · 1 lot | Won 1 of 1 | £444.6k | |
| 2 Nov | 715963471- Project Vesta · 1 lot | Won 1 of 1 | £444.6k | |
| 25 Sept | Digital Transformation Solutions and Enterprise Services · 2 lots | Won 2 of 2 | – |
Tenders entered
3
4 lot bids since Sept 2026
Tenders won
3
100% of those entered
Median winning offer
£444.6k
one per tender, from 2
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 6 Nov | 715963471- Project Vesta · 1 lot | Won 1 of 1 | £444.6k | |
| 2 Nov | 715963471- Project Vesta · 1 lot | Won 1 of 1 | £444.6k | |
| 25 Sept | Digital Transformation Solutions and Enterprise Services · 2 lots | Won 2 of 2 | – |
Tenders entered
3
4 lot bids since Sept 2026
Tenders won
3
100% of those entered
Median winning offer
£444.6k
one per tender, from 2