Back to resultsPP
Warszawa, Poland
Przedsiębiorstwo Wielobranżowe C.E.G. Olga Perlińska,
Bidder · 35 bids
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 5 | 5 | 5 | 16% | |
| 4 | 4 | 5 | 13% | |
| 4 | 4 | 5 | 13% | |
| 3 | 3 | 3 | 10% | |
| 2 | 2 | 2 | 6% | |
| 2 | 2 | 2 | 6% |
No rivals in their latest 35 bids: each was the only offer.
Showing 10 of 31 tenders. Lot bids are grouped under their tender.