Back to resultsPO
Węgrów, Poland
Przedsiębiorstwo Robót Drogowo-Mostowych "MIKST" Sp. z o.o.
Bidder · 30 bids
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 4 | 4 | 4 | 14% | |
| 3 | 3 | 3 | 11% | |
| 3 | 3 | 3 | 11% | |
| 2 | 2 | 2 | 7% | |
| 2 | 2 | 2 | 7% | |
| 2 | 2 | 2 | 7% |
No rivals in their latest 30 bids: each was the only offer.
Showing 10 of 28 tenders. Lot bids are grouped under their tender.