Public authority · Tileagd, Romania
Scoala Gimnaziala Nr. 1 Tileagd
Buyer · 77 notices
Public authority · Tileagd, Romania
Public authority · Tileagd, Romania
Competitive tenders
0
none in the latest 77
Direct awards
77
of the latest 77, median €337
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 6 | 6 | RON 757 | |
| 5 | 5 | RON 216k | |
| 4 | 4 | RON 8,777 | |
| 4 | 4 | RON 90 | |
| 3 | 3 | RON 1 | |
| 2 | 2 | RON 57k |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 6 Nov | Lemn de foc | DA | Awarded | Agricultural, farming, fishing, forestry and related products | €5,899 |
| 5 Nov | Furnizare si montare corpuri iluminat cu led | DA | Awarded | Electrical machinery, apparatus, equipment and consumables; lighting | €3,570 |
| 5 Nov | Servicii de asistenţă pentru aplicaţia de Evidenţă şi calcul Burse Elevi | DA | Awarded | IT services: consulting, software development, Internet and support | €169 |
| 5 Nov | Servicii de operator RSVTI | DA | Awarded | Architectural, construction, engineering and inspection services | €187 |
| 4 Nov | Diverse materiale | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €124 |
| 27 Oct | Abonament monitorizare GPS - National - Lunar | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €9 |
| 27 Oct | Sistem de monitorizare CargoPro – Standard | DA | Awarded | Laboratory, optical and precision equipments (excl. glasses) | €128 |
| 27 Oct | Diverse materiale | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €751 |
| 27 Oct | Apa plata h2on 19 l | DA | Awarded | Food, beverages, tobacco and related products | €105 |
| 20 Oct | Verificare tahograf microbuz scolar | DA | Awarded | Repair and maintenance services | €131 |
Showing 10 of 77. See all in Lead Finder
Competitive tenders
0
none in the latest 77
Direct awards
77
of the latest 77, median €337
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 6 | 6 | RON 757 | |
| 5 | 5 | RON 216k | |
| 4 | 4 | RON 8,777 | |
| 4 | 4 | RON 90 | |
| 3 | 3 | RON 1 | |
| 2 | 2 | RON 57k |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 6 Nov | Lemn de foc | DA | Awarded | Agricultural, farming, fishing, forestry and related products | €5,899 |
| 5 Nov | Furnizare si montare corpuri iluminat cu led | DA | Awarded | Electrical machinery, apparatus, equipment and consumables; lighting | €3,570 |
| 5 Nov | Servicii de asistenţă pentru aplicaţia de Evidenţă şi calcul Burse Elevi | DA | Awarded | IT services: consulting, software development, Internet and support | €169 |
| 5 Nov | Servicii de operator RSVTI | DA | Awarded | Architectural, construction, engineering and inspection services | €187 |
| 4 Nov | Diverse materiale | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €124 |
| 27 Oct | Abonament monitorizare GPS - National - Lunar | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €9 |
| 27 Oct | Sistem de monitorizare CargoPro – Standard | DA | Awarded | Laboratory, optical and precision equipments (excl. glasses) | €128 |
| 27 Oct | Diverse materiale | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €751 |
| 27 Oct | Apa plata h2on 19 l | DA | Awarded | Food, beverages, tobacco and related products | €105 |
| 20 Oct | Verificare tahograf microbuz scolar | DA | Awarded | Repair and maintenance services | €131 |
Showing 10 of 77. See all in Lead Finder