Public authority · Bucuresti, Romania
Agentia Romana De Asigurare A Calitatii In Invatamantul Preuniversitar-A.R.A.C.I.P
Buyer · 70 notices
Public authority · Bucuresti, Romania
Public authority · Bucuresti, Romania
Competitive tenders
0
none in the latest 70
Direct awards
70
of the latest 70, median €404
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 9 | 9 | RON 5,596 | |
| 8 | 10 | RON 24.7k | |
| 5 | 5 | RON 8,495 | |
| 4 | 5 | RON 1,603 | |
| 3 | 3 | RON 161 | |
| 3 | 3 | RON 13.1k |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 9 Nov | Deplasare externa | DA | Awarded | Hotel, restaurant and retail trade services | €417 |
| 6 Nov | Servicii de transport aerian | DA | Awarded | Transport services (excl. Waste transport) | €1,290 |
| 3 Nov | Portal Institutii Publice | DA | Awarded | Printed matter and related products | €471 |
| 3 Nov | Pachet produse curatenie 0311 | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €410 |
| 3 Nov | Legitimatii personalizate | DA | Awarded | Security, fire-fighting, police and defence equipment | €309 |
| 20 Oct | Materiale publicitare | DA | Awarded | Printed matter and related products | €430 |
| 20 Oct | Tehnică și procedură legislativă 02.11-06.11.2026 | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €187 |
| 19 Oct | Curs "Particularitati ALOP si modificari legislative in domeniul financiar contabil" | DA | Awarded | Education and training services | €408 |
| 9 Oct | Sacosa bumbac | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €935 |
| 7 Oct | Servicii organizare eveniment în perioada 30-31.10.2026 | DA | Awarded | Hotel, restaurant and retail trade services | €10.7k |
Showing 10 of 70. See all in Lead Finder
Competitive tenders
0
none in the latest 70
Direct awards
70
of the latest 70, median €404
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 9 | 9 | RON 5,596 | |
| 8 | 10 | RON 24.7k | |
| 5 | 5 | RON 8,495 | |
| 4 | 5 | RON 1,603 | |
| 3 | 3 | RON 161 | |
| 3 | 3 | RON 13.1k |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 9 Nov | Deplasare externa | DA | Awarded | Hotel, restaurant and retail trade services | €417 |
| 6 Nov | Servicii de transport aerian | DA | Awarded | Transport services (excl. Waste transport) | €1,290 |
| 3 Nov | Portal Institutii Publice | DA | Awarded | Printed matter and related products | €471 |
| 3 Nov | Pachet produse curatenie 0311 | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €410 |
| 3 Nov | Legitimatii personalizate | DA | Awarded | Security, fire-fighting, police and defence equipment | €309 |
| 20 Oct | Materiale publicitare | DA | Awarded | Printed matter and related products | €430 |
| 20 Oct | Tehnică și procedură legislativă 02.11-06.11.2026 | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €187 |
| 19 Oct | Curs "Particularitati ALOP si modificari legislative in domeniul financiar contabil" | DA | Awarded | Education and training services | €408 |
| 9 Oct | Sacosa bumbac | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €935 |
| 7 Oct | Servicii organizare eveniment în perioada 30-31.10.2026 | DA | Awarded | Hotel, restaurant and retail trade services | €10.7k |
Showing 10 of 70. See all in Lead Finder