Back to resultsΒΕ
ΑΙΓΑΛΕΩ, Greece
Βιομηχανια Ειδικων Κατασκευων Καουσης Ανωνυμος Εταιρεια
Bidder · 126 bids
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 9 | 9 | 7% | |
| 6 | 6 | 5% | |
| 6 | 6 | 5% | |
| 6 | 6 | 5% | |
| 6 | 6 | 5% | |
| 5 | 5 | 4% |
| Rival | Met on | They won | Βιομηχανια won | |
|---|---|---|---|---|
| 2 lots | 2 | 2 | ||
| 1 lot | 1 | 1 |
Showing 10 of 126 tenders. Lot bids are grouped under their tender.