Gdańsk, Poland
Syriana Joanna Fischer
Bidder · 35 bids
Gdańsk, Poland
Gdańsk, Poland
Showing 10 of 31 tenders. Lot bids are grouped under their tender.
Showing 10 of 31 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 5 | 5 | 8 | 16% | |
| 4 | 4 | 4 | 13% | |
| 3 | 3 | 4 | 10% | |
| 3 | 3 | 3 | 10% | |
| 2 | 2 | 2 | 6% | |
| 2 | 2 | 2 | 6% |
| Rival | Met on | They won | Syriana won | |
|---|---|---|---|---|
| 1 lot | 1 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 |
Tenders entered
31
35 lot bids since Sept 2026
Tenders won
29
94% of those entered
Median winning offer
PLN 16.2k
one per tender, from 29
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 5 | 5 | 8 | 16% | |
| 4 | 4 | 4 | 13% | |
| 3 | 3 | 4 | 10% | |
| 3 | 3 | 3 | 10% | |
| 2 | 2 | 2 | 6% | |
| 2 | 2 | 2 | 6% |
| Rival | Met on | They won | Syriana won | |
|---|---|---|---|---|
| 1 lot | 1 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 |
Tenders entered
31
35 lot bids since Sept 2026
Tenders won
29
94% of those entered
Median winning offer
PLN 16.2k
one per tender, from 29