Showing 10 of 83. See all in Lead Finder
Showing 10 of 83. See all in Lead Finder
Competitive tenders
0
none in the latest 83
Direct awards
81
of the latest 83, median €773
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 8 | 8 | RON 8,610 | |
| 6 | 6 | RON 253.8k | |
| 3 | 4 | RON 190 | |
| 3 | 3 | RON 1,061 | |
| 3 | 3 | RON 285 | |
| 3 | 3 | RON 4,426 |
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 4 Nov | Troler Lamonza Superlight, 78X47x29 cm, 3.6 kg, extensibil 30%, gri / verde A13342 | DA | Awarded | Clothing, footwear, luggage articles and accessories | €175 |
| 3 Nov | Espressor Nespresso by De'Longhi | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €458 |
| 29 Oct | Tricou clasic | DA | Awarded | Printed matter and related products | €926 |
| 26 Oct | Asigurare de calatorie Cambodia | DA | Awarded | Financial and insurance services | €413 |
| 26 Oct | Transfer local Phnom Penh | DA | Awarded | Transport services (excl. Waste transport) | €1,040 |
| 26 Oct | Google Workspace Business Plus, 1 utilizator, 1 an | DA | Awarded | Software package and information systems | €256 |
| 26 Oct | Hartie copiator | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €49 |
| 23 Oct | Pachet Artexim | DA | Awarded | Food, beverages, tobacco and related products | €417 |
| 22 Oct | Servicii cadastru | DA | Awarded | Architectural, construction, engineering and inspection services | €773 |
| 22 Oct | Servicii de evaluare - valoarea justă a imobilului | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €773 |
Competitive tenders
0
none in the latest 83
Direct awards
81
of the latest 83, median €773
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 8 | 8 | RON 8,610 | |
| 6 | 6 | RON 253.8k | |
| 3 | 4 | RON 190 | |
| 3 | 3 | RON 1,061 | |
| 3 | 3 | RON 285 | |
| 3 | 3 | RON 4,426 |
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 4 Nov | Troler Lamonza Superlight, 78X47x29 cm, 3.6 kg, extensibil 30%, gri / verde A13342 | DA | Awarded | Clothing, footwear, luggage articles and accessories | €175 |
| 3 Nov | Espressor Nespresso by De'Longhi | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €458 |
| 29 Oct | Tricou clasic | DA | Awarded | Printed matter and related products | €926 |
| 26 Oct | Asigurare de calatorie Cambodia | DA | Awarded | Financial and insurance services | €413 |
| 26 Oct | Transfer local Phnom Penh | DA | Awarded | Transport services (excl. Waste transport) | €1,040 |
| 26 Oct | Google Workspace Business Plus, 1 utilizator, 1 an | DA | Awarded | Software package and information systems | €256 |
| 26 Oct | Hartie copiator | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €49 |
| 23 Oct | Pachet Artexim | DA | Awarded | Food, beverages, tobacco and related products | €417 |
| 22 Oct | Servicii cadastru | DA | Awarded | Architectural, construction, engineering and inspection services | €773 |
| 22 Oct | Servicii de evaluare - valoarea justă a imobilului | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €773 |