Back to resultsZO
Zabrze, Poland
Zarys International Spółka Z Ograniczoną Odpowiedzialnością
Bidder · 671 bids
Bids per month aren't shown yet for organisations with this many bids (671).
Showing their latest 10 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 13 | 13 | 13 | 17% | |
| 6 | 6 | 6 | 8% | |
| 6 | 6 | 6 | 8% | |
| 4 | 4 | 4 | 5% | |
| 3 | 3 | 8 | 4% | |
| 3 | 3 | 7 | 4% |
No rivals in their latest 60 bids: each was the only offer.