Competitive tenders
91
of the latest 168, median €14m
Time to submit
46 days
median of 79 tenders
Split into lots
10 of 91
competitive tenders
| Notice | Type | Category | Value | Closes |
|---|---|---|---|---|
| Inzet Plattelandscoaches | EF16 | Business services: law, marketing, consulting, recruitment, printing and security | – | Today · 11 Nov |
| Inzet Plattelandscoaches | cn-standard | Business services: law, marketing, consulting, recruitment, printing and security | – | Today · 11 Nov |
| Beheer en onderhoud en ondersteunende dienstverlening grondwatermodel AZURE 2027 t/m 2029 (optioneel 2030) | EF16 | IT services: consulting, software development, Internet and support | – | 1 day · 12 Nov |
| Beheer en onderhoud en ondersteunende dienstverlening grondwatermodel AZURE 2027 t/m 2029 (optioneel 2030) | cn-standard | IT services: consulting, software development, Internet and support | – | 1 day · 12 Nov |
| Realisatie en onderhoud (i)VRI's in de Provincie Utrecht 2027 – 2029 | EF16 | Repair and maintenance services | – | 2 days · 13 Nov |
| Realisatie en onderhoud (i)VRI's in de Provincie Utrecht 2027 – 2029 | EF16 | Repair and maintenance services | – | 6 days · 17 Nov |
| Realisatie en onderhoud (i)VRI's in de Provincie Utrecht 2027 – 2029 | cn-standard | Repair and maintenance services | – | 6 days · 17 Nov |
| Reiniging en inspecties van hemelwaterafvoer | EF16 | Sewage, refuse, cleaning and environmental services | – | 15 days · 26 Nov |
| Reiniging en inspecties van hemelwaterafvoer | cn-standard | Sewage, refuse, cleaning and environmental services | – | 15 days · 26 Nov |
| Weidevogelmonitoring 2027 provincie Utrecht | EF16 | Sewage, refuse, cleaning and environmental services | – | 19 days · 30 Nov |
| Weidevogelmonitoring 2027 provincie Utrecht | cn-standard | Sewage, refuse, cleaning and environmental services | – | 19 days · 30 Nov |
| Instelling van een Dynamisch Aankoopsysteem (DAS) voor de Inhuur van Extern Personeel | EF16 | Business services: law, marketing, consulting, recruitment, printing and security | – | 1,451 days · 31 Oct 2030 |
| Instelling van een Dynamisch Aankoopsysteem (DAS) voor de Inhuur van Extern Personeel | cn-standard | Business services: law, marketing, consulting, recruitment, printing and security | – | 1,451 days · 31 Oct 2030 |
No bids are recorded on their latest notices.
Showing 10 of 168. See all in Lead Finder
Competitive tenders
91
of the latest 168, median €14m
Time to submit
46 days
median of 79 tenders
Split into lots
10 of 91
competitive tenders
| Notice | Type | Category | Value | Closes |
|---|---|---|---|---|
| Inzet Plattelandscoaches | EF16 | Business services: law, marketing, consulting, recruitment, printing and security | – | Today · 11 Nov |
| Inzet Plattelandscoaches | cn-standard | Business services: law, marketing, consulting, recruitment, printing and security | – | Today · 11 Nov |
| Beheer en onderhoud en ondersteunende dienstverlening grondwatermodel AZURE 2027 t/m 2029 (optioneel 2030) | EF16 | IT services: consulting, software development, Internet and support | – | 1 day · 12 Nov |
| Beheer en onderhoud en ondersteunende dienstverlening grondwatermodel AZURE 2027 t/m 2029 (optioneel 2030) | cn-standard | IT services: consulting, software development, Internet and support | – | 1 day · 12 Nov |
| Realisatie en onderhoud (i)VRI's in de Provincie Utrecht 2027 – 2029 | EF16 | Repair and maintenance services | – | 2 days · 13 Nov |
| Realisatie en onderhoud (i)VRI's in de Provincie Utrecht 2027 – 2029 | EF16 | Repair and maintenance services | – | 6 days · 17 Nov |
| Realisatie en onderhoud (i)VRI's in de Provincie Utrecht 2027 – 2029 | cn-standard | Repair and maintenance services | – | 6 days · 17 Nov |
| Reiniging en inspecties van hemelwaterafvoer | EF16 | Sewage, refuse, cleaning and environmental services | – | 15 days · 26 Nov |
| Reiniging en inspecties van hemelwaterafvoer | cn-standard | Sewage, refuse, cleaning and environmental services | – | 15 days · 26 Nov |
| Weidevogelmonitoring 2027 provincie Utrecht | EF16 | Sewage, refuse, cleaning and environmental services | – | 19 days · 30 Nov |
| Weidevogelmonitoring 2027 provincie Utrecht | cn-standard | Sewage, refuse, cleaning and environmental services | – | 19 days · 30 Nov |
| Instelling van een Dynamisch Aankoopsysteem (DAS) voor de Inhuur van Extern Personeel | EF16 | Business services: law, marketing, consulting, recruitment, printing and security | – | 1,451 days · 31 Oct 2030 |
| Instelling van een Dynamisch Aankoopsysteem (DAS) voor de Inhuur van Extern Personeel | cn-standard | Business services: law, marketing, consulting, recruitment, printing and security | – | 1,451 days · 31 Oct 2030 |
No bids are recorded on their latest notices.
Showing 10 of 168. See all in Lead Finder