Public authority · Roman, Romania
Colegiul Tehnic "Miron Costin" Roman
Buyer · 109 notices
Public authority · Roman, Romania
Public authority · Roman, Romania
Competitive tenders
0
none in the latest 109
Direct awards
108
of the latest 109, median €339
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 25 | 27 | RON 56.2k | |
| 8 | 9 | RON 16.3k | |
| 3 | 3 | RON 1 | |
| 3 | 3 | RON 461 | |
| 3 | 3 | RON 2,257 | |
| 3 | 3 | RON 8,013 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 9 Nov | Pachet produse carne miron costin | DA | Awarded | Food, beverages, tobacco and related products | €355 |
| 9 Nov | Pachet alimente mc | DA | Awarded | Food, beverages, tobacco and related products | €328 |
| 6 Nov | Pachet alimente mc | DA | Awarded | Food, beverages, tobacco and related products | €591 |
| 5 Nov | Pachet alimente mc | DA | Awarded | Food, beverages, tobacco and related products | €718 |
| 3 Nov | Pachet alimente mc | DA | Awarded | Food, beverages, tobacco and related products | €377 |
| 2 Nov | Pachet produse carne miron costin | DA | Awarded | Food, beverages, tobacco and related products | €492 |
| 2 Nov | Servicii de cazare | ADV | Published | Other community, social and personal services | €9 |
| 29 Oct | Papetarie | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €637 |
| 28 Oct | Pachet diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €65 |
| 27 Oct | Servicii de emitere si livrare a voucherelor de vacanță pe suport electronic | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €0 |
Showing 10 of 109. See all in Lead Finder
Competitive tenders
0
none in the latest 109
Direct awards
108
of the latest 109, median €339
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 25 | 27 | RON 56.2k | |
| 8 | 9 | RON 16.3k | |
| 3 | 3 | RON 1 | |
| 3 | 3 | RON 461 | |
| 3 | 3 | RON 2,257 | |
| 3 | 3 | RON 8,013 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 9 Nov | Pachet produse carne miron costin | DA | Awarded | Food, beverages, tobacco and related products | €355 |
| 9 Nov | Pachet alimente mc | DA | Awarded | Food, beverages, tobacco and related products | €328 |
| 6 Nov | Pachet alimente mc | DA | Awarded | Food, beverages, tobacco and related products | €591 |
| 5 Nov | Pachet alimente mc | DA | Awarded | Food, beverages, tobacco and related products | €718 |
| 3 Nov | Pachet alimente mc | DA | Awarded | Food, beverages, tobacco and related products | €377 |
| 2 Nov | Pachet produse carne miron costin | DA | Awarded | Food, beverages, tobacco and related products | €492 |
| 2 Nov | Servicii de cazare | ADV | Published | Other community, social and personal services | €9 |
| 29 Oct | Papetarie | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €637 |
| 28 Oct | Pachet diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €65 |
| 27 Oct | Servicii de emitere si livrare a voucherelor de vacanță pe suport electronic | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €0 |
Showing 10 of 109. See all in Lead Finder