Competitive tenders
0
none in the latest 26
Direct awards
26
of the latest 26, median €184
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 8 | 8 | RON 3,654 | |
| 2 | 3 | RON 941 | |
| 2 | 2 | RON 0 | |
| 1 | 2 | RON 1,750 | |
| 1 | 2 | RON 982 | |
| 1 | 1 | RON 2,800 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 16 Nov | Pachet papetarie si birotica | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €300 |
| 11 Nov | Servicii de tiparire si livrare vouchere de vacanta pe suport electronic | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €0 |
| 22 Oct | Pachet materiale curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €618 |
| 19 Oct | Pachet panouri de pluta | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €25 |
| 13 Oct | Servicii de asigurare acces și utilizare platforma informatică de management organizational - Viva | DA | Awarded | IT services: consulting, software development, Internet and support | €561 |
| 30 Sept | Produse curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €173 |
| 29 Sept | Scaun vizitator cu stofa neagra Taurus | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €140 |
| 29 Sept | Solutie profesionala de curatare intensiva a suprafetelor din plastic Mark Ex G559 600ml Buzil | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €11 |
| 23 Sept | Evaluare de risc la securitate fizica | DA | Awarded | Architectural, construction, engineering and inspection services | €374 |
| 23 Sept | Servicii de consultanță și asistență PSI / SU – Unități de învățământ | DA | Awarded | Architectural, construction, engineering and inspection services | €523 |
Showing 10 of 26. See all in Lead Finder