Competitive tenders
0
none in the latest 57
Direct awards
57
of the latest 57, median €949
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 5 | 6 | RON 84k | |
| 3 | 5 | RON 41k | |
| 3 | 3 | RON 7,807 | |
| 3 | 3 | RON 1,412 | |
| 2 | 2 | RON 26k | |
| 2 | 2 | RON 24.5k |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 6 Nov | Furnizare si montaj cos de fum profesional Inox | DA | Awarded | Industrial machinery | €7,490 |
| 28 Sept | Pachet produse de papetarie 2302 | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €264 |
| 22 Sept | Birotica si Papetarie | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €4,864 |
| 21 Sept | pachet Igienico-Sanitare | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €3,645 |
| 14 Sept | Aspirator multifunctional Karcher WD 6 | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €374 |
| 11 Sept | Prelungitoare | DA | Awarded | Electrical machinery, apparatus, equipment and consumables; lighting | €587 |
| 11 Sept | Aspirator multifunctional Karcher WD 6 | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €374 |
| 26 Aug | Servicii masuratori pram | DA | Awarded | Architectural, construction, engineering and inspection services | €374 |
| 20 Aug | Servicii deratizare | DA | Awarded | Sewage, refuse, cleaning and environmental services | €1,019 |
| 19 Aug | Pachet tipizate scolare | DA | Awarded | Printed matter and related products | €275 |
Showing 10 of 57. See all in Lead Finder
Competitive tenders
0
none in the latest 57
Direct awards
57
of the latest 57, median €949
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 5 | 6 | RON 84k | |
| 3 | 5 | RON 41k | |
| 3 | 3 | RON 7,807 | |
| 3 | 3 | RON 1,412 | |
| 2 | 2 | RON 26k | |
| 2 | 2 | RON 24.5k |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 6 Nov | Furnizare si montaj cos de fum profesional Inox | DA | Awarded | Industrial machinery | €7,490 |
| 28 Sept | Pachet produse de papetarie 2302 | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €264 |
| 22 Sept | Birotica si Papetarie | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €4,864 |
| 21 Sept | pachet Igienico-Sanitare | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €3,645 |
| 14 Sept | Aspirator multifunctional Karcher WD 6 | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €374 |
| 11 Sept | Prelungitoare | DA | Awarded | Electrical machinery, apparatus, equipment and consumables; lighting | €587 |
| 11 Sept | Aspirator multifunctional Karcher WD 6 | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €374 |
| 26 Aug | Servicii masuratori pram | DA | Awarded | Architectural, construction, engineering and inspection services | €374 |
| 20 Aug | Servicii deratizare | DA | Awarded | Sewage, refuse, cleaning and environmental services | €1,019 |
| 19 Aug | Pachet tipizate scolare | DA | Awarded | Printed matter and related products | €275 |
Showing 10 of 57. See all in Lead Finder