| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 22 | 19 | 22 | 23% | |
| 8 | 8 | 8 | 8% | |
| 7 | 6 | 8 | 7% | |
| 7 | 7 | 7 | 7% | |
| 7 | 7 | 7 | 7% | |
| 7 | 7 | 7 | 7% |
No rivals in their latest 60 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 28 Jul 2025 | Cumparare materiale pentru renovare | Not won | – | |
| 24 Jul 2025 | Cumparare coada matura | Not won | – | |
| 14 Jul 2025 | Cumparare materiale pentru renovare | Not won | – | |
| 14 May 2025 | Materiale reparatii | Not won | – | |
| 20 Mar 2025 | Scara dubla 6*1 120kg 916 alverosal | Not won | – | |
| 14 Mar 2025 | Materiale de constructii | Not won | – | |
| 29 Nov 2024 | MATERIALE DE CONSTRUCTII necesare pentru decor si de uz zilnic | Won | – | |
| 29 Nov 2024 | MATERIALE DE CONSTRUCTII necesare pentru decor si uz zilnic | Won | – | |
| 30 Sept 2024 | Materiale de constructii | Won | – | |
| 23 Sept 2024 | Diverse articole de intretinere si de reparare | Won | – |
Showing 10 of 96 tenders. Lot bids are grouped under their tender.