Public authority · Botosani, Romania
Colegiul Economic "Octav Onicescu"
Buyer · 530 notices
Public authority · Botosani, Romania
Public authority · Botosani, Romania
Competitive tenders
0
none in the latest 300
Direct awards
299
of the latest 300, median €131
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 12 | 12 | RON 9,866 | |
| 6 | 6 | RON 6,550 | |
| 5 | 6 | RON 4,231 | |
| 5 | 5 | RON 335 | |
| 4 | 4 | RON 466 | |
| 3 | 4 | RON 903 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 9 Nov | Pachet produse alimentare | DA | Awarded | Food, beverages, tobacco and related products | €257 |
| 9 Nov | Paine taraneasca la tava feliata 500gr | DA | Awarded | Food, beverages, tobacco and related products | €58 |
| 6 Nov | Plasa insecte | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €76 |
| 6 Nov | Pachet produse alimentare | DA | Awarded | Food, beverages, tobacco and related products | €48 |
| 6 Nov | PACHET alimente | DA | Awarded | Food, beverages, tobacco and related products | €142 |
| 6 Nov | Preparate carne porc si pui | DA | Evaluating offers | Food, beverages, tobacco and related products | €129 |
| 5 Nov | AI – asistent al cadrelor didactice la catedră | DA | Awarded | Education and training services | €3,086 |
| 5 Nov | AI – asistent al cadrelor didactice la catedră | DA | Cancelled | Education and training services | €2,551 |
| 5 Nov | Pachet antivirus si hub-uri USB | DA | Awarded | Radio, television, communication, telecommunication and related equipment | €90 |
| 5 Nov | PACHET diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €545 |
Showing 10 of 530. See all in Lead Finder
Competitive tenders
0
none in the latest 300
Direct awards
299
of the latest 300, median €131
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 12 | 12 | RON 9,866 | |
| 6 | 6 | RON 6,550 | |
| 5 | 6 | RON 4,231 | |
| 5 | 5 | RON 335 | |
| 4 | 4 | RON 466 | |
| 3 | 4 | RON 903 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 9 Nov | Pachet produse alimentare | DA | Awarded | Food, beverages, tobacco and related products | €257 |
| 9 Nov | Paine taraneasca la tava feliata 500gr | DA | Awarded | Food, beverages, tobacco and related products | €58 |
| 6 Nov | Plasa insecte | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €76 |
| 6 Nov | Pachet produse alimentare | DA | Awarded | Food, beverages, tobacco and related products | €48 |
| 6 Nov | PACHET alimente | DA | Awarded | Food, beverages, tobacco and related products | €142 |
| 6 Nov | Preparate carne porc si pui | DA | Evaluating offers | Food, beverages, tobacco and related products | €129 |
| 5 Nov | AI – asistent al cadrelor didactice la catedră | DA | Awarded | Education and training services | €3,086 |
| 5 Nov | AI – asistent al cadrelor didactice la catedră | DA | Cancelled | Education and training services | €2,551 |
| 5 Nov | Pachet antivirus si hub-uri USB | DA | Awarded | Radio, television, communication, telecommunication and related equipment | €90 |
| 5 Nov | PACHET diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €545 |
Showing 10 of 530. See all in Lead Finder