Public authority · Pantelimon, Romania
Unitatea Militara 01490 Pantelimon
Buyer · 155 notices
Public authority · Pantelimon, Romania
Public authority · Pantelimon, Romania
Competitive tenders
0
none in the latest 155
Direct awards
97
of the latest 155, median €247
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 4 | 4 | RON 170.2k | |
| 4 | 4 | RON 87 | |
| 2 | 2 | RON 273 | |
| 2 | 2 | RON 3,052 | |
| 2 | 2 | RON 2,908 | |
| 2 | 2 | RON 2,655 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 4 Nov | Titrator potențiometric cu baie termostatata | DA | Awarded | Laboratory, optical and precision equipments (excl. glasses) | €26.8k |
| 4 Nov | Biuretă digitală | DA | Awarded | Laboratory, optical and precision equipments (excl. glasses) | €3,122 |
| 3 Nov | Materiale comunicații | DA | Awarded | Electrical machinery, apparatus, equipment and consumables; lighting | €563 |
| 2 Nov | Servicii de verificare, reparare, reincarcare stingatoare | DA | Awarded | Repair and maintenance services | €847 |
| 2 Nov | Materiale rețea comunicații | DA | Awarded | Radio, television, communication, telecommunication and related equipment | €34 |
| 2 Nov | Serviciu reparare distilator | DA | Awarded | Transport equipment and auxiliary products to transportation | €477 |
| 30 Oct | Motocoasa pe benzina 1.8 CP | DA | Awarded | Agricultural machinery | €334 |
| 29 Oct | Plita termoreglabila | DA | Awarded | Laboratory, optical and precision equipments (excl. glasses) | €773 |
| 28 Oct | Materiale rețea comunicații | DA | Awarded | Radio, television, communication, telecommunication and related equipment | €96 |
| 28 Oct | Materiale pentru rețea | DA | Awarded | Radio, television, communication, telecommunication and related equipment | €247 |
Showing 10 of 155. See all in Lead Finder
Competitive tenders
0
none in the latest 155
Direct awards
97
of the latest 155, median €247
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 4 | 4 | RON 170.2k | |
| 4 | 4 | RON 87 | |
| 2 | 2 | RON 273 | |
| 2 | 2 | RON 3,052 | |
| 2 | 2 | RON 2,908 | |
| 2 | 2 | RON 2,655 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 4 Nov | Titrator potențiometric cu baie termostatata | DA | Awarded | Laboratory, optical and precision equipments (excl. glasses) | €26.8k |
| 4 Nov | Biuretă digitală | DA | Awarded | Laboratory, optical and precision equipments (excl. glasses) | €3,122 |
| 3 Nov | Materiale comunicații | DA | Awarded | Electrical machinery, apparatus, equipment and consumables; lighting | €563 |
| 2 Nov | Servicii de verificare, reparare, reincarcare stingatoare | DA | Awarded | Repair and maintenance services | €847 |
| 2 Nov | Materiale rețea comunicații | DA | Awarded | Radio, television, communication, telecommunication and related equipment | €34 |
| 2 Nov | Serviciu reparare distilator | DA | Awarded | Transport equipment and auxiliary products to transportation | €477 |
| 30 Oct | Motocoasa pe benzina 1.8 CP | DA | Awarded | Agricultural machinery | €334 |
| 29 Oct | Plita termoreglabila | DA | Awarded | Laboratory, optical and precision equipments (excl. glasses) | €773 |
| 28 Oct | Materiale rețea comunicații | DA | Awarded | Radio, television, communication, telecommunication and related equipment | €96 |
| 28 Oct | Materiale pentru rețea | DA | Awarded | Radio, television, communication, telecommunication and related equipment | €247 |
Showing 10 of 155. See all in Lead Finder