Public authority · Albac, Romania
Comuna Albac (Consiliul local al Comunei Albac)
Buyer · 344 notices
Public authority · Albac, Romania
Public authority · Albac, Romania
Competitive tenders
2
of the latest 300, median €299.1k
Direct awards
298
of the latest 300, median €285
Split into lots
2 of 2
competitive tenders
Nothing open for bids right now.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 19 | 19 | RON 60.6k | |
| 15 | 15 | RON 14.9k | |
| 10 | 10 | RON 16.5k | |
| 3 | 3 | RON 2,412 | |
| 2 | 2 | RON 1,356 | |
| 2 | 2 | RON 3,466 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 6 Nov | Ardei kapia rosu cal i | DA | Awarded | Agricultural, farming, fishing, forestry and related products | €87 |
| 6 Nov | Pachet carne si preparate din carne. | DA | Awarded | Food, beverages, tobacco and related products | €238 |
| 6 Nov | Anunț/comunicat de presă în cotidian local, județul alba, dimensiune 9,3x7 cm | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €62 |
| 5 Nov | Diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €538 |
| 5 Nov | Diverse produse alimentare | DA | Awarded | Food, beverages, tobacco and related products | €1,102 |
| 3 Nov | Pachet legume fructe | DA | Awarded | Agricultural, farming, fishing, forestry and related products | €301 |
| 29 Oct | Pachet legume fructe | DA | Awarded | Agricultural, farming, fishing, forestry and related products | €141 |
| 27 Oct | Pachet 154 buc paine pe vatra 1,5kg | DA | Awarded | Food, beverages, tobacco and related products | €337 |
| 23 Oct | Pachet carne si preparate din carne. | DA | Awarded | Food, beverages, tobacco and related products | €625 |
| 22 Oct | Diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €530 |
Showing 10 of 344. See all in Lead Finder
Competitive tenders
2
of the latest 300, median €299.1k
Direct awards
298
of the latest 300, median €285
Split into lots
2 of 2
competitive tenders
Nothing open for bids right now.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 19 | 19 | RON 60.6k | |
| 15 | 15 | RON 14.9k | |
| 10 | 10 | RON 16.5k | |
| 3 | 3 | RON 2,412 | |
| 2 | 2 | RON 1,356 | |
| 2 | 2 | RON 3,466 |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 6 Nov | Ardei kapia rosu cal i | DA | Awarded | Agricultural, farming, fishing, forestry and related products | €87 |
| 6 Nov | Pachet carne si preparate din carne. | DA | Awarded | Food, beverages, tobacco and related products | €238 |
| 6 Nov | Anunț/comunicat de presă în cotidian local, județul alba, dimensiune 9,3x7 cm | DA | Awarded | Business services: law, marketing, consulting, recruitment, printing and security | €62 |
| 5 Nov | Diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €538 |
| 5 Nov | Diverse produse alimentare | DA | Awarded | Food, beverages, tobacco and related products | €1,102 |
| 3 Nov | Pachet legume fructe | DA | Awarded | Agricultural, farming, fishing, forestry and related products | €301 |
| 29 Oct | Pachet legume fructe | DA | Awarded | Agricultural, farming, fishing, forestry and related products | €141 |
| 27 Oct | Pachet 154 buc paine pe vatra 1,5kg | DA | Awarded | Food, beverages, tobacco and related products | €337 |
| 23 Oct | Pachet carne si preparate din carne. | DA | Awarded | Food, beverages, tobacco and related products | €625 |
| 22 Oct | Diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €530 |
Showing 10 of 344. See all in Lead Finder