Company · Bucuresti, Romania
Nimfa Com S.R.L.
Bidder · 69 bids
Company · Bucuresti, Romania
Company · Bucuresti, Romania
Showing 10 of 45 tenders. Lot bids are grouped under their tender.
Showing 10 of 45 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 18 | 15 | 18 | 40% | |
| 9 | 3 | 15 | 20% | |
| 3 | 1 | 18 | 7% | |
| 3 | 2 | 3 | 7% | |
| 2 | 2 | 3 | 4% | |
| 2 | 0 | 2 | 4% |
| Rival | Met on | They won | Nimfa won | |
|---|---|---|---|---|
| 14 lots | 8 | 2 | ||
| 12 lots | 3 | 2 | ||
| 4 lots | 0 | 0 | ||
| 3 lots | 0 | 1 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 1 | 0 |
| Partner | Role in the consortium | Joint bids |
|---|---|---|
| – | 1 |
Tenders entered
45
69 lot bids since Jan 2019
Tenders won
28
62% of those entered
Median winning offer
RON 13.3k
one per tender, from 13
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 18 | 15 | 18 | 40% | |
| 9 | 3 | 15 | 20% | |
| 3 | 1 | 18 | 7% | |
| 3 | 2 | 3 | 7% | |
| 2 | 2 | 3 | 4% | |
| 2 | 0 | 2 | 4% |
| Rival | Met on | They won | Nimfa won | |
|---|---|---|---|---|
| 14 lots | 8 | 2 | ||
| 12 lots | 3 | 2 | ||
| 4 lots | 0 | 0 | ||
| 3 lots | 0 | 1 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 1 | 0 |
| Partner | Role in the consortium | Joint bids |
|---|---|---|
| – | 1 |
Tenders entered
45
69 lot bids since Jan 2019
Tenders won
28
62% of those entered
Median winning offer
RON 13.3k
one per tender, from 13