Company · Iasi, Romania
I.Q. Plus S.R.L.
Bidder · 208 bids
Company · Iasi, Romania
Tenders entered
191
208 lot bids since Mar 2019
Tenders won
138
72% of those entered
Median winning offer
RON 720
one per tender, from 66
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 46 | 37 | 46 | 24% | |
| 37 | 32 | 38 | 19% | |
| 14 | 13 | 14 | 7% | |
| 8 | 8 | 8 | 4% | |
| 8 | 8 | 8 | 4% | |
| 4 | 3 | 4 | 2% |
No rivals in their latest 60 bids: each was the only offer.
| Partner | Role in the consortium | Joint bids |
|---|---|---|
| leader | 21 | |
| leader | 1 | |
| – | 1 |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 6 Nov | Piese IT | Won | RON 17k | |
| 5 Nov | Mentenanta Toshiba e-Studio 2518 | Won | RON 843 | |
| 2 Nov | Cablu HDMI 30m, Switch D-Link GigaExpress ,24 porturi, SWITCH TP-LINK 8 porturi Gigabit | Won | RON 1,093 | |
| 2 Nov | Periferice PC | Won | RON 3,600 | |
| 30 Oct | Mentenanta copiator Toshiba eStudio 2508A | Won | RON 1,755 | |
| 26 Oct | Multifunctional Kyocera ECOSYS MA3500cix A4 color laser MFP 3in, Set 4 tonere (M,C,Y,BK) comaptibile | Won | RON 4,700 | |
| 5 Oct | Pachet accesorii it de birou | Won | RON 1,450 | |
| 28 Sept | Subscriptie CorelDRAW Graphics Suite Education | Won | RON 326 | |
| 25 Sept | Mentenanta copiator Kyocera M8124 | Won | RON 1,336 | |
| 24 Sept | Materiale necesare retea -proiect FDI | Won | RON 3,123 |
Showing 10 of 191 tenders. Lot bids are grouped under their tender.