Company · Darabani, Romania
Inogolding S.R.L.
Bidder · 109 bids
Company · Darabani, Romania
Showing 10 of 61 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 8 | 1 | 8 | 13% | |
| 2 | 0 | 4 | 3% | |
| 1 | 0 | 16 | 2% | |
| 1 | 0 | 7 | 2% | |
| 1 | 0 | 4 | 2% | |
| 1 | 1 | 4 | 2% |
| Rival | Met on | They won | Inogolding won | |
|---|---|---|---|---|
| 19 lots | 0 | 1 | ||
| 18 lots | 0 | 0 | ||
| 14 lots | 0 | 0 | ||
| 13 lots | 0 | 0 | ||
| 12 lots | 0 | 0 | ||
| 12 lots | 0 | 0 |
| Partner | Role in the consortium | Joint bids |
|---|---|---|
| – | 21 | |
| – | 1 |
Tenders entered
61
109 lot bids since Jul 2024
Tenders won
4
7% of those entered
Median winning offer
RON 42.9k
one per tender, from 2