| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 14 | 13 | 27% | |
| 8 | 8 | 15% | |
| 6 | 6 | 12% | |
| 5 | 3 | 10% | |
| 4 | 3 | 8% | |
| 4 | 3 | 8% |
No rivals in their latest 52 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 19 Nov | Materiale curatenie | Won | RON 1,929 | |
| 17 Nov | Plic B4 cu burduf, kraft, lăţimea burdufului 10 cm, siliconic, gramaj 120 g/mp | Won | RON 1,350 | |
| 17 Nov | Plic B4 cu burduf, kraft, lăţimea burdufului 10 cm, siliconic, gramaj 120 g/mp | Not won | RON 3 | |
| 13 Nov | Plic b4 5 cm siliconic | Won | RON 64 | |
| 13 Nov | Plic b4 siliconic burduf 15 cm | Won | RON 270 | |
| 12 Nov | Papetarie | Won | RON 374 | |
| 15 Oct | Cutie arhivare | Won | RON 4 | |
| 8 Oct | Furnizare diverse produse papetarie cf ADV1550861 | Won | RON 40 | |
| 6 Oct | Hartie | Won | RON 17 | |
| 6 Oct | Diverse | Won | RON 710 |
Showing 10 of 52 tenders. Lot bids are grouped under their tender.