| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 44 | 44 | 57% | |
| 17 | 17 | 22% | |
| 6 | 5 | 8% | |
| 2 | 1 | 3% | |
| 2 | 2 | 3% | |
| 2 | 2 | 3% |
No rivals in their latest 60 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 17 Nov | Pachet alimente gradinita | Won | RON 2,966 | |
| 17 Nov | Pachet alimente cresa | Won | RON 924 | |
| 10 Nov | Pachet alimente gradinita | Won | RON 6,066 | |
| 10 Nov | Pachet alimente cresa | Won | RON 1,806 | |
| 19 Oct | Pachet alimente gradinita | Won | RON 3,043 | |
| 19 Oct | Pachet alimente cresa | Won | RON 1,069 | |
| 15 Oct | Pachet alimente gradinita | Won | RON 3,620 | |
| 15 Oct | Pachet alimente cresa | Won | RON 1,279 | |
| 6 Oct | Pachet alimente gradinita | Won | RON 2,535 | |
| 6 Oct | Pachet alimente cresa | Won | RON 969 |
Showing 10 of 77 tenders. Lot bids are grouped under their tender.