| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 47 | 46 | 47 | 21% | |
| 29 | 29 | 29 | 13% | |
| 13 | 5 | 13 | 6% | |
| 11 | 10 | 11 | 5% | |
| 11 | 10 | 11 | 5% | |
| 10 | 10 | 10 | 5% |
| Rival | Met on | They won | Daliro won | |
|---|---|---|---|---|
| 6 lots | 0 | 1 | ||
| 5 lots | 1 | 1 | ||
| 3 lots | 2 | 0 | ||
| 3 lots | 1 | 0 | ||
| 2 lots | 0 | 0 | ||
| 2 lots | 0 | 0 |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 20 Nov | Dulap metalic | Not won | RON 2,066 | |
| 20 Nov | Pac componente it | Won | RON 2,645 | |
| 16 Nov | Baterii r3 | Won | RON 21 | |
| 16 Nov | Card micro | Won | RON 256 | |
| 16 Nov | Stick memorie | Won | RON 314 | |
| 16 Nov | Toner imprimanta | Won | RON 785 | |
| 16 Nov | Toner imprimanta | Won | RON 785 | |
| 16 Nov | Articole electrice | Won | RON 262 | |
| 16 Nov | Stick memorie | Won | RON 157 | |
| 16 Nov | Card micro | Won | RON 128 |
Showing 10 of 221 tenders. Lot bids are grouped under their tender.