| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 30 | 24 | 31 | 7% | |
| 23 | 17 | 24 | 5% | |
| 18 | 18 | 18 | 4% | |
| 16 | 14 | 16 | 4% | |
| 15 | 12 | 15 | 3% | |
| 15 | 14 | 15 | 3% |
| Rival | Met on | They won | Briari's won | |
|---|---|---|---|---|
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 |
| Partner | Role in the consortium | Joint bids |
|---|---|---|
| – | 4 | |
| – | 4 | |
| – | 1 | |
| – | 1 | |
| leader | 1 |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 20 Nov | Revizie m1 iveco in garantie | Won | RON 4,228 | |
| 19 Nov | Revizie nacela | Won | RON 2,408 | |
| 17 Nov | Reparatie sistem ad-blue iveco dj17rat | Won | RON 5,820 | |
| 17 Nov | Verificare functionare motor iveco dj18rat | Won | RON 2,365 | |
| 17 Nov | Reparatie Iveco Bus ARWAY | Won | RON 18.7k | |
| 16 Nov | achizitie camera de franare | Won | RON 580 | |
| 16 Nov | Reparatie auto iveco a-14715 | Won | RON 12.9k | |
| 16 Nov | Reparatie auto iveco a-75220 | Won | RON 16.2k | |
| 16 Nov | Reparatie auto iveco a-76448 | Won | RON 10k | |
| 12 Nov | Servicii de reparare autoutiltara | Won | RON 915 |
Showing 10 of 451 tenders. Lot bids are grouped under their tender.