Back to resultsLT
Public authority · Tulcea, Romania
Liceul Teoretic Ion Creanga Tulcea
Buyer · 178 notices
Competitive tenders
0
none in the latest 178
Direct awards
178
of the latest 178, median €216
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 7 | 19 | – | |
| 2 | 2 | – | |
| 1 | 2 | – | |
| 0 | 9 | – | |
| 0 | 6 | – | |
| 0 | 4 | – |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 10 Feb | Pachet alimente | DA | Awarded | Food, beverages, tobacco and related products | €369 |
| 4 Feb | Curs notiuni fundamentale de igiena | DA | Awarded | Education and training services | €29 |
| 4 Feb | Curs notiuni fundamentale de igiena | DA | Awarded | Education and training services | €228 |
| 2 Feb | Pachet alimente | DA | Awarded | Food, beverages, tobacco and related products | €276 |
| 28 Jan | Pachet alimente | DA | Awarded | Food, beverages, tobacco and related products | €279 |
| 26 Jan | Pachet alimente | DA | Awarded | Food, beverages, tobacco and related products | €633 |
| 23 Jan | Pachet alimente | DA | Awarded | Food, beverages, tobacco and related products | €206 |
| 20 Jan | Innoire eset nod32 antivirus 12 luni 6 licente | DA | Awarded | Software package and information systems | €88 |
| 14 Jan | Pachet alimente | DA | Awarded | Food, beverages, tobacco and related products | €216 |
| 12 Jan | Pachet alimente | DA | Awarded | Food, beverages, tobacco and related products | €83 |
Showing 10 of 178. See all in Lead Finder