Bids per month aren't shown yet for organisations with this many bids (569).
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 12 | 11 | 12 | 17% | |
| 4 | 2 | 4 | 6% | |
| 3 | 3 | 3 | 4% | |
| 3 | 3 | 3 | 4% | |
| 2 | 0 | 8 | 3% | |
| 2 | 0 | 3 | 3% |
| Rival | Met on | They won | Safety won | |
|---|---|---|---|---|
| 18 lots | 5 | 0 | ||
| 17 lots | 0 | 0 | ||
| 11 lots | 0 | 0 | ||
| 8 lots | 0 | 0 | ||
| 7 lots | 0 | 0 | ||
| 6 lots | 0 | 0 |
Showing their latest 10 tenders. Lot bids are grouped under their tender.