Public authority · Sibiu, Romania
Unitatea Militara 01557 Sibiu
Buyer · 393 notices
Public authority · Sibiu, Romania
Public authority · Sibiu, Romania
Competitive tenders
0
none in the latest 300
Direct awards
291
of the latest 300, median €209
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 2 | 2 | – | |
| 2 | 2 | – | |
| 1 | 2 | – | |
| 1 | 2 | – | |
| 1 | 2 | – | |
| 1 | 2 | – |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 19 Feb | Rola hartie alba a0+ ( 914mm x 175m ), 80gr. | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €85 |
| 18 Feb | Slefuitor orbital pneumatic G-225, diametru 125mm - ABAC | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €68 |
| 17 Feb | Slefuitor pneumatic 150 14-013 top | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €104 |
| 17 Feb | Ventilator axial de perete diam 400mm | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €139 |
| 17 Feb | Sarma Sudura SG2, 1.2 mm, 5 Kg | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €28 |
| 16 Feb | Hartie anticoroziva | DA | Awarded | Chemical products | €371 |
| 13 Feb | Poiana florilor lapte uht 3.5% | DA | Awarded | Food, beverages, tobacco and related products | €419 |
| 12 Feb | Cartuse de toner | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €108 |
| 9 Feb | Set Garnituri | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €961 |
| 6 Feb | Materiale instalatii termice | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €273 |
Showing 10 of 393. See all in Lead Finder
Competitive tenders
0
none in the latest 300
Direct awards
291
of the latest 300, median €209
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 2 | 2 | – | |
| 2 | 2 | – | |
| 1 | 2 | – | |
| 1 | 2 | – | |
| 1 | 2 | – | |
| 1 | 2 | – |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 19 Feb | Rola hartie alba a0+ ( 914mm x 175m ), 80gr. | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €85 |
| 18 Feb | Slefuitor orbital pneumatic G-225, diametru 125mm - ABAC | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €68 |
| 17 Feb | Slefuitor pneumatic 150 14-013 top | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €104 |
| 17 Feb | Ventilator axial de perete diam 400mm | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €139 |
| 17 Feb | Sarma Sudura SG2, 1.2 mm, 5 Kg | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €28 |
| 16 Feb | Hartie anticoroziva | DA | Awarded | Chemical products | €371 |
| 13 Feb | Poiana florilor lapte uht 3.5% | DA | Awarded | Food, beverages, tobacco and related products | €419 |
| 12 Feb | Cartuse de toner | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €108 |
| 9 Feb | Set Garnituri | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €961 |
| 6 Feb | Materiale instalatii termice | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €273 |
Showing 10 of 393. See all in Lead Finder