Company · Botosani, Romania
Anca Farm S.R.L.
Bidder · 194 bids
Company · Botosani, Romania
Company · Botosani, Romania
Showing 10 of 180 tenders. Lot bids are grouped under their tender.
Showing 10 of 180 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 31 | 28 | 17% | |
| 28 | 13 | 16% | |
| 19 | 18 | 11% | |
| 11 | 5 | 6% | |
| 10 | 10 | 6% | |
| 5 | 5 | 3% |
| Rival | Met on | They won | Anca won | |
|---|---|---|---|---|
| 2 lots | 0 | 0 | ||
| 2 lots | 0 | 0 | ||
| 2 lots | 1 | 0 | ||
| 2 lots | 1 | 0 | ||
| 2 lots | 1 | 0 | ||
| 1 lot | 0 | 0 |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 9 Nov | Lapte praf Aptamil 3+ Nutri-Biotik si Cereale Nestle +12 | Not won | RON 4,014 | |
| 4 Nov | Lapte praf | Won | RON 1,065 | |
| 3 Nov | Lapte praf Aptamil 2 800 gr | Won | RON 511 | |
| 29 Oct | Medicamente -carvedilol | Won | RON 18 | |
| 23 Oct | Ceftamil | Won | RON 17 | |
| 22 Oct | Pachet2 plasturi apa oxigenata | Won | RON 258 | |
| 22 Oct | Pachet1 plasturi apa oxigenata | Won | RON 223 | |
| 22 Oct | Cefort 1 g | Won | RON 24 | |
| 20 Oct | Pachet medicamente | Won | RON 616 | |
| 6 Oct | medicamente | Won | RON 75 |
Tenders entered
180
194 lot bids since Jan 2023
Tenders won
127
71% of those entered
Median winning offer
RON 237
one per tender, from 64
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 31 | 28 | 17% | |
| 28 | 13 | 16% | |
| 19 | 18 | 11% | |
| 11 | 5 | 6% | |
| 10 | 10 | 6% | |
| 5 | 5 | 3% |
| Rival | Met on | They won | Anca won | |
|---|---|---|---|---|
| 2 lots | 0 | 0 | ||
| 2 lots | 0 | 0 | ||
| 2 lots | 1 | 0 | ||
| 2 lots | 1 | 0 | ||
| 2 lots | 1 | 0 | ||
| 1 lot | 0 | 0 |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 9 Nov | Lapte praf Aptamil 3+ Nutri-Biotik si Cereale Nestle +12 | Not won | RON 4,014 | |
| 4 Nov | Lapte praf | Won | RON 1,065 | |
| 3 Nov | Lapte praf Aptamil 2 800 gr | Won | RON 511 | |
| 29 Oct | Medicamente -carvedilol | Won | RON 18 | |
| 23 Oct | Ceftamil | Won | RON 17 | |
| 22 Oct | Pachet2 plasturi apa oxigenata | Won | RON 258 | |
| 22 Oct | Pachet1 plasturi apa oxigenata | Won | RON 223 | |
| 22 Oct | Cefort 1 g | Won | RON 24 | |
| 20 Oct | Pachet medicamente | Won | RON 616 | |
| 6 Oct | medicamente | Won | RON 75 |
Tenders entered
180
194 lot bids since Jan 2023
Tenders won
127
71% of those entered
Median winning offer
RON 237
one per tender, from 64