Public authority · Fundulea, Romania
Incda Fundulea
Buyer · 798 noticesBidder · 9 bids
Public authority · Fundulea, Romania
Public authority · Fundulea, Romania
Tenders entered
9
since Dec 2025
Tenders won
8
89% of those entered
Median winning offer
RON 11.3k
one per tender, from 7
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 3 | 3 | 33% | |
| 2 | 2 | 22% | |
| 1 | 0 | 11% | |
| 1 | 1 | 11% | |
| 1 | 1 | 11% | |
| 1 | 1 | 11% |
No rivals in their latest 9 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 23 Oct | Samanta glosa pb2 + redeventa conform ctr | Won | RON 21k | |
| 21 Oct | Samanta grau netratat voinic c1 2026 | Won | RON 11.3k | |
| 8 Oct | Samanta grau VOINIC PB1 | Won | RON 8 | |
| 5 Oct | Pachet grau + orz + redeventa | Won | RON 36k | |
| 2 Oct | Samanta grau ABUND PB1, grau GLOSA PB1, orz IULIAN PB1 | Won | RON 24 | |
| 29 Sept | Pachet grau+redeventa | Won | RON 19k | |
| 28 Sept | Samanta Grau si ORZ | Won | RON 4 | |
| 22 Jan | Documentatie tehnica privind biomasa (aeriana si subterana) a culturilor agricole anuale | Won | – | |
| 18 Dec 2025 | Seminte de orz, netratate soiul IULIAN (500kg) | Not won | – |
Showing 9 of 9 tenders. Lot bids are grouped under their tender.
Tenders entered
9
since Dec 2025
Tenders won
8
89% of those entered
Median winning offer
RON 11.3k
one per tender, from 7
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 3 | 3 | 33% | |
| 2 | 2 | 22% | |
| 1 | 0 | 11% | |
| 1 | 1 | 11% | |
| 1 | 1 | 11% | |
| 1 | 1 | 11% |
No rivals in their latest 9 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 23 Oct | Samanta glosa pb2 + redeventa conform ctr | Won | RON 21k | |
| 21 Oct | Samanta grau netratat voinic c1 2026 | Won | RON 11.3k | |
| 8 Oct | Samanta grau VOINIC PB1 | Won | RON 8 | |
| 5 Oct | Pachet grau + orz + redeventa | Won | RON 36k | |
| 2 Oct | Samanta grau ABUND PB1, grau GLOSA PB1, orz IULIAN PB1 | Won | RON 24 | |
| 29 Sept | Pachet grau+redeventa | Won | RON 19k | |
| 28 Sept | Samanta Grau si ORZ | Won | RON 4 | |
| 22 Jan | Documentatie tehnica privind biomasa (aeriana si subterana) a culturilor agricole anuale | Won | – | |
| 18 Dec 2025 | Seminte de orz, netratate soiul IULIAN (500kg) | Not won | – |
Showing 9 of 9 tenders. Lot bids are grouped under their tender.