| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 51 | 47 | 31% | |
| 44 | 33 | 27% | |
| 33 | 32 | 20% | |
| 9 | 9 | 5% | |
| 8 | 7 | 5% | |
| 5 | 1 | 3% |
No rivals in their latest 60 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 17 Nov | Briose fructe | Won | RON 833 | |
| 12 Nov | Corn cu mere (aluat dospit) | Not won | RON 900 | |
| 10 Nov | Corn cu branza (aluat dospit) | Won | RON 788 | |
| 3 Nov | Placinta branza | Won | RON 1,130 | |
| 3 Nov | Placinta branza | Won | RON 995 | |
| 3 Nov | Corn cu mere (aluat dospit) | Won | RON 945 | |
| 2 Nov | Corn simplu (aluat dospit) | Won | RON 824 | |
| 20 Oct | Briose fructe | Won | RON 5 | |
| 13 Oct | Corn cu branza (aluat dospit) | Won | RON 5 | |
| 13 Oct | Chec | Won | RON 65 |
Showing 10 of 164 tenders. Lot bids are grouped under their tender.