Company · Bucuresti, Romania
Institutul National de Cercetare - Dezvoltare Turbomotoare Comoti
Buyer · 2,452 noticesBidder · 10 bids
Company · Bucuresti, Romania
Company · Bucuresti, Romania
Tenders entered
9
10 lot bids since Apr 2020
Tenders won
3
33% of those entered
Median winning offer
RON 12.4k
one per tender, from 1
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 4 | 0 | 4 | 44% | |
| 2 | 2 | 3 | 22% | |
| 2 | 1 | 2 | 22% | |
| 1 | 0 | 1 | 11% |
| Rival | Met on | They won | Institutul won | |
|---|---|---|---|---|
CSConsortium led by S.C. BLUE LINE S.R.L. | 1 lot | 0 | 0 | |
CSConsortium led by S.C. Emi Shielding S.R.L. | 1 lot | 0 | 0 | |
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 |
Showing 9 of 9 tenders. Lot bids are grouped under their tender.
Tenders entered
9
10 lot bids since Apr 2020
Tenders won
3
33% of those entered
Median winning offer
RON 12.4k
one per tender, from 1
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 4 | 0 | 4 | 44% | |
| 2 | 2 | 3 | 22% | |
| 2 | 1 | 2 | 22% | |
| 1 | 0 | 1 | 11% |
| Rival | Met on | They won | Institutul won | |
|---|---|---|---|---|
CSConsortium led by S.C. BLUE LINE S.R.L. | 1 lot | 0 | 0 | |
CSConsortium led by S.C. Emi Shielding S.R.L. | 1 lot | 0 | 0 | |
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 | ||
| 1 lot | 0 | 0 |
Showing 9 of 9 tenders. Lot bids are grouped under their tender.