Bids per month aren't shown yet for organisations with this many bids (1,211).
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 22 | 22 | 22% | |
| 11 | 10 | 11% | |
| 7 | 7 | 7% | |
| 4 | 4 | 4% | |
| 4 | 4 | 4% | |
| 3 | 3 | 3% |
No rivals in their latest 60 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 20 Nov | Hârtie copiator A4, 80 g/mp, 500 coli / top | Won | RON 3,960 | |
| 20 Nov | Pachet birotică papetărie | Won | RON 1,817 | |
| 20 Nov | Pachet produse de curățenie | Won | RON 4,665 | |
| 20 Nov | Pachet produse de curățenie | Won | RON 4,863 | |
| 19 Nov | Pachet birotică papetărie | Won | RON 964 | |
| 19 Nov | Pachet birotică papetărie | Won | RON 1,573 | |
| 19 Nov | Hârtie copiator A4 | Won | RON 2,168 | |
| 19 Nov | Plic C4 siliconic, alb, cu fereastră dreapta | Won | RON 250 | |
| 19 Nov | Plic TB4, cu burduf de 5 cm, kraft siliconic | Won | RON 350 | |
| 19 Nov | Dosar simplu carton duplex Gold | Won | RON 165 |
Showing their latest 10 tenders. Lot bids are grouped under their tender.