| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 18 | 14 | 7% | |
| 14 | 12 | 5% | |
| 13 | 13 | 5% | |
| 11 | 11 | 4% | |
| 10 | 10 | 4% | |
| 9 | 6 | 3% |
No rivals in their latest 60 bids: each was the only offer.
| Partner | Role in the consortium | Joint bids |
|---|---|---|
| – | 2 |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 20 Nov | Container rezidual Xerox | Won | RON 1,020 | |
| 18 Nov | cartuse | Won | RON 1,760 | |
| 17 Nov | Tastatura pc | Won | RON 550 | |
| 17 Nov | Mouse pc | Won | RON 430 | |
| 17 Nov | Pachet tonere Bizhub C257i | Won | RON 1,794 | |
| 13 Nov | cartuse | Won | RON 1,079 | |
| 12 Nov | Konica minolta bizhub cartus toner tn-628 ac79050 24k original 2 buc si un cilindru | Won | RON 1,200 | |
| 12 Nov | Container rezidual Xerox | Not won | RON 1,023 | |
| 9 Nov | Konica minolta bizhub 4201i 4221i 5001i 5021i cartus toner tnp-96 af2a050 18k original | Won | RON 790 | |
| 6 Nov | Tonere Konica Minolta Bizhub C257i | Won | RON 3,162 |
Showing 10 of 258 tenders. Lot bids are grouped under their tender.