Showing 10 of 56 tenders. Lot bids are grouped under their tender.
Showing 10 of 56 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 34 | 27 | 61% | |
| 5 | 5 | 9% | |
| 3 | 3 | 5% | |
| 3 | 3 | 5% | |
| 3 | 3 | 5% | |
| 2 | 2 | 4% |
No rivals in their latest 56 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 4 Nov | Reparatie statie de lucru | Won | RON 770 | |
| 26 Oct | Reparatie bodycam Motorola VB-400 15 bucăți | Won | RON 4,754 | |
| 18 Sept | Achizitie scoala biliesti | Won | RON 565 | |
| 18 Sept | echipamente IT | Won | RON 16.5k | |
| 17 Sept | Reparatie statie de lucru HP | Won | RON 452 | |
| 31 Aug | Poarta metalica automatizata. | Won | RON 42.8k | |
| 28 Aug | Piese de schimb echipamente IT | Won | RON 379 | |
| 10 Aug | Reparație stație Lenovo ThinkStation D30 | Won | RON 4,050 | |
| 5 Aug | Reparatie statie de lucru AIO | Won | RON 699 | |
| 3 Aug | HDD extern WD 4 TB, My Passport, 2.5 inch, USB 3.2, negru | Won | RON 880 |
Tenders entered
56
since Jan 2024
Tenders won
49
88% of those entered
Median winning offer
RON 1,300
one per tender, from 32
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 34 | 27 | 61% | |
| 5 | 5 | 9% | |
| 3 | 3 | 5% | |
| 3 | 3 | 5% | |
| 3 | 3 | 5% | |
| 2 | 2 | 4% |
No rivals in their latest 56 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 4 Nov | Reparatie statie de lucru | Won | RON 770 | |
| 26 Oct | Reparatie bodycam Motorola VB-400 15 bucăți | Won | RON 4,754 | |
| 18 Sept | Achizitie scoala biliesti | Won | RON 565 | |
| 18 Sept | echipamente IT | Won | RON 16.5k | |
| 17 Sept | Reparatie statie de lucru HP | Won | RON 452 | |
| 31 Aug | Poarta metalica automatizata. | Won | RON 42.8k | |
| 28 Aug | Piese de schimb echipamente IT | Won | RON 379 | |
| 10 Aug | Reparație stație Lenovo ThinkStation D30 | Won | RON 4,050 | |
| 5 Aug | Reparatie statie de lucru AIO | Won | RON 699 | |
| 3 Aug | HDD extern WD 4 TB, My Passport, 2.5 inch, USB 3.2, negru | Won | RON 880 |
Tenders entered
56
since Jan 2024
Tenders won
49
88% of those entered
Median winning offer
RON 1,300
one per tender, from 32