Company · Bucuresti, Romania
Avangarde Business Group S.R.L.
Bidder · 157 bids
Company · Bucuresti, Romania
Company · Bucuresti, Romania
Showing 10 of 138 tenders. Lot bids are grouped under their tender.
Showing 10 of 138 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 6 | 3 | 6 | 4% | |
| 5 | 3 | 11 | 4% | |
| 5 | 2 | 7 | 4% | |
| 4 | 1 | 5 | 3% | |
| 4 | 3 | 4 | 3% | |
| 3 | 1 | 4 | 2% |
| Rival | Met on | They won | Avangarde won | |
|---|---|---|---|---|
| 6 lots | 1 | 0 | ||
| 5 lots | 1 | 0 | ||
| 4 lots | 0 | 0 | ||
| 4 lots | 0 | 0 | ||
| 3 lots | 0 | 0 | ||
| 2 lots | 0 | 0 |
Tenders entered
138
157 lot bids since Jan 2019
Tenders won
70
51% of those entered
Median winning offer
RON 46k
one per tender, from 31
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 6 | 3 | 6 | 4% | |
| 5 | 3 | 11 | 4% | |
| 5 | 2 | 7 | 4% | |
| 4 | 1 | 5 | 3% | |
| 4 | 3 | 4 | 3% | |
| 3 | 1 | 4 | 2% |
| Rival | Met on | They won | Avangarde won | |
|---|---|---|---|---|
| 6 lots | 1 | 0 | ||
| 5 lots | 1 | 0 | ||
| 4 lots | 0 | 0 | ||
| 4 lots | 0 | 0 | ||
| 3 lots | 0 | 0 | ||
| 2 lots | 0 | 0 |
Tenders entered
138
157 lot bids since Jan 2019
Tenders won
70
51% of those entered
Median winning offer
RON 46k
one per tender, from 31