Bids per month aren't shown yet for organisations with this many bids (4,741).
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 32 | 25 | 32% | |
| 6 | 6 | 6% | |
| 6 | 5 | 6% | |
| 4 | 4 | 4% | |
| 3 | 2 | 3% | |
| 3 | 3 | 3% |
No rivals in their latest 60 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 20 Nov | Perforator pt.flacoane si pungi cu valva bidirectionala cu filtru antibacterian | Not won | RON 6,776 | |
| 20 Nov | Cateter arterial 20 g 8 cm | Won | RON 1,087 | |
| 20 Nov | materiale sanitare ATI, comanda ferma | Won | RON 1,360 | |
| 19 Nov | Mini spike plus | Won | RON 5,740 | |
| 19 Nov | Masti I-Gel | Won | RON 9,057 | |
| 19 Nov | Prelungitor pentru linii arteriale | Won | RON 2,184 | |
| 19 Nov | Trusa universala pentru montare catetere | Not won | RON 936 | |
| 19 Nov | Perforator pt.flacoane si pungi cu valva bidirectionala cu filtru antibacterian | Won | RON 968 | |
| 19 Nov | Canula iot cu balonas murphy | Not won | RON 493 | |
| 19 Nov | Trusa universala pentru montare catetere | Not won | RON 2,808 |
Showing their latest 10 tenders. Lot bids are grouped under their tender.