Company · Cluj-Napoca, Romania
Co&si S.R.L.
Bidder · 518 bids
Company · Cluj-Napoca, Romania
Company · Cluj-Napoca, Romania
Bids per month aren't shown yet for organisations with this many bids (518).
Showing their latest 10 tenders. Lot bids are grouped under their tender.
Bids per month aren't shown yet for organisations with this many bids (518).
Showing their latest 10 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 56 | 55 | 56% | |
| 44 | 44 | 44% |
No rivals in their latest 60 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 10 Nov | Legume fructe | Not won | RON 749 | |
| 9 Nov | Legume si fructe | Won | RON 1,307 | |
| 9 Nov | Pachet legume si fructe mica sirena | Won | RON 747 | |
| 6 Nov | oua | Won | RON 70 | |
| 6 Nov | Legume fructe | Won | RON 623 | |
| 5 Nov | Pachet legume si fructe mica sirena | Won | RON 931 | |
| 4 Nov | Pachet legume si fructe mica sirena | Won | RON 255 | |
| 2 Nov | Pachet legume si fructe mica sirena | Won | RON 770 | |
| 2 Nov | Legume si fructe | Won | RON 1,187 | |
| 2 Nov | Legume fructe | Won | RON 436 |
Bids placed
518
since Jan 2019
Bids won
456
88% of bids
Median winning offer
RON 181
from the latest 100 bids
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 56 | 55 | 56% | |
| 44 | 44 | 44% |
No rivals in their latest 60 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 10 Nov | Legume fructe | Not won | RON 749 | |
| 9 Nov | Legume si fructe | Won | RON 1,307 | |
| 9 Nov | Pachet legume si fructe mica sirena | Won | RON 747 | |
| 6 Nov | oua | Won | RON 70 | |
| 6 Nov | Legume fructe | Won | RON 623 | |
| 5 Nov | Pachet legume si fructe mica sirena | Won | RON 931 | |
| 4 Nov | Pachet legume si fructe mica sirena | Won | RON 255 | |
| 2 Nov | Pachet legume si fructe mica sirena | Won | RON 770 | |
| 2 Nov | Legume si fructe | Won | RON 1,187 | |
| 2 Nov | Legume fructe | Won | RON 436 |
Bids placed
518
since Jan 2019
Bids won
456
88% of bids
Median winning offer
RON 181
from the latest 100 bids