| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 40 | 40 | 80% | |
| 6 | 6 | 12% | |
| 4 | 4 | 8% |
No rivals in their latest 50 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 13 Aug | diverse articole | Won | RON 466 | |
| 11 Aug | produse curatenie-platou | Won | RON 139 | |
| 11 Aug | produse curatenie-muzeu | Won | RON 106 | |
| 11 Aug | produse curatenie-hotel | Won | RON 232 | |
| 16 Jul | diverse articole | Won | RON 79 | |
| 16 Jul | diverse articole | Won | RON 259 | |
| 16 Jul | diverse articole | Won | RON 341 | |
| 13 Jul | diverse condimente si mirodenii | Won | RON 607 | |
| 26 Jun | diverse articole curatenie | Won | RON 72 | |
| 26 Jun | diverse articole | Won | RON 49 |
Showing 10 of 50 tenders. Lot bids are grouped under their tender.