Company · Bucuresti, Romania
Olymel Flamingo Food S.R.L.
Bidder · 6,603 bids
Company · Bucuresti, Romania
Company · Bucuresti, Romania
Bids per month aren't shown yet for organisations with this many bids (6,603).
Showing their latest 10 tenders. Lot bids are grouped under their tender.
Bids per month aren't shown yet for organisations with this many bids (6,603).
Showing their latest 10 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 25 | 25 | 25% | |
| 15 | 15 | 15% | |
| 9 | 9 | 9% | |
| 8 | 8 | 8% | |
| 7 | 7 | 7% | |
| 5 | 5 | 5% |
No rivals in their latest 60 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 9 Nov | Produse alimentare | Not won | RON 32.1k | |
| 9 Nov | Lapte de vaca UHT 3.5% - PROTECTIE | Won | RON 1,197 | |
| 9 Nov | Alimente | Won | RON 5,918 | |
| 6 Nov | Galbenus de oua, Spanac congelat, Ou pasteurizat | Won | RON 2,424 | |
| 6 Nov | Carne tocata pui, Branza de vaci, Kapia, Pulpe de pui | Won | RON 3,169 | |
| 5 Nov | Pachet produse alimentare Saptamana 09.11. -16.11.2026 | Won | RON 1,648 | |
| 5 Nov | Ou pasteurizat, Galbenus, Albus, Carne tocata vita, Gris , Orez basmati, Smantana de gatit,Telemea | Won | RON 5,238 | |
| 4 Nov | Ulei de floarea soarelui 1L | Won | RON 1,430 | |
| 4 Nov | Portocale | Won | RON 680 | |
| 4 Nov | Carne tocata vita,pui,Zahar, Masline,CUS CUS | Won | RON 2,967 |
Bids placed
6,603
since Jan 2019
Bids won
2,767
42% of bids
Median winning offer
RON 223
from the latest 100 bids
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 25 | 25 | 25% | |
| 15 | 15 | 15% | |
| 9 | 9 | 9% | |
| 8 | 8 | 8% | |
| 7 | 7 | 7% | |
| 5 | 5 | 5% |
No rivals in their latest 60 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 9 Nov | Produse alimentare | Not won | RON 32.1k | |
| 9 Nov | Lapte de vaca UHT 3.5% - PROTECTIE | Won | RON 1,197 | |
| 9 Nov | Alimente | Won | RON 5,918 | |
| 6 Nov | Galbenus de oua, Spanac congelat, Ou pasteurizat | Won | RON 2,424 | |
| 6 Nov | Carne tocata pui, Branza de vaci, Kapia, Pulpe de pui | Won | RON 3,169 | |
| 5 Nov | Pachet produse alimentare Saptamana 09.11. -16.11.2026 | Won | RON 1,648 | |
| 5 Nov | Ou pasteurizat, Galbenus, Albus, Carne tocata vita, Gris , Orez basmati, Smantana de gatit,Telemea | Won | RON 5,238 | |
| 4 Nov | Ulei de floarea soarelui 1L | Won | RON 1,430 | |
| 4 Nov | Portocale | Won | RON 680 | |
| 4 Nov | Carne tocata vita,pui,Zahar, Masline,CUS CUS | Won | RON 2,967 |
Bids placed
6,603
since Jan 2019
Bids won
2,767
42% of bids
Median winning offer
RON 223
from the latest 100 bids