Company · Sfantu Gheorghe, Romania
Vantrio S.R.L.
Bidder · 1,798 bids
Company · Sfantu Gheorghe, Romania
Company · Sfantu Gheorghe, Romania
Bids per month aren't shown yet for organisations with this many bids (1,798).
Showing their latest 10 tenders. Lot bids are grouped under their tender.
Bids per month aren't shown yet for organisations with this many bids (1,798).
Showing their latest 10 tenders. Lot bids are grouped under their tender.
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 20 | 20 | 20% | |
| 14 | 14 | 14% | |
| 8 | 8 | 8% | |
| 8 | 8 | 8% | |
| 8 | 8 | 8% | |
| 7 | 7 | 7% |
No rivals in their latest 60 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 11 Nov | Legume fructe alimente liceul de arta plugor sandor | Won | RON 1,377 | |
| 11 Nov | Legume fructe cresa sfantu gheorghe | Won | RON 1,073 | |
| 11 Nov | alimente | Won | RON 1,586 | |
| 11 Nov | Fructe, legume si produse conexe | Won | RON 4,003 | |
| 10 Nov | Legume fructe mikes kelemen | Won | RON 565 | |
| 10 Nov | Pachet Alimentar | Won | RON 1,704 | |
| 10 Nov | Legume fructe cresa sfantu gheorghe | Won | RON 713 | |
| 10 Nov | Pachet alimentar | Won | RON 931 | |
| 9 Nov | Legume fructe | Won | RON 3,236 | |
| 9 Nov | Pachet alimentar | Won | RON 1,050 |
Bids placed
1,798
since Jan 2024
Bids won
1,593
89% of bids
Median winning offer
RON 1,085
from the latest 100 bids
| Buyer | Tenders | Won | Share of tenders |
|---|---|---|---|
| 20 | 20 | 20% | |
| 14 | 14 | 14% | |
| 8 | 8 | 8% | |
| 8 | 8 | 8% | |
| 8 | 8 | 8% | |
| 7 | 7 | 7% |
No rivals in their latest 60 bids: each was the only offer.
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 11 Nov | Legume fructe alimente liceul de arta plugor sandor | Won | RON 1,377 | |
| 11 Nov | Legume fructe cresa sfantu gheorghe | Won | RON 1,073 | |
| 11 Nov | alimente | Won | RON 1,586 | |
| 11 Nov | Fructe, legume si produse conexe | Won | RON 4,003 | |
| 10 Nov | Legume fructe mikes kelemen | Won | RON 565 | |
| 10 Nov | Pachet Alimentar | Won | RON 1,704 | |
| 10 Nov | Legume fructe cresa sfantu gheorghe | Won | RON 713 | |
| 10 Nov | Pachet alimentar | Won | RON 931 | |
| 9 Nov | Legume fructe | Won | RON 3,236 | |
| 9 Nov | Pachet alimentar | Won | RON 1,050 |
Bids placed
1,798
since Jan 2024
Bids won
1,593
89% of bids
Median winning offer
RON 1,085
from the latest 100 bids