Company · Bucuresti, Romania
Sepadin S.R.L.
Bidder · 630 bids
Company · Bucuresti, Romania
Company · Bucuresti, Romania
Bids per month aren't shown yet for organisations with this many bids (630).
Bids placed
630
since Jan 2019
Bids won
441
70% of bids
Median winning offer
RON 2,744
from the latest 100 bids
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 5 | 5 | 5 | 6% | |
| 5 | 2 | 5 | 6% | |
| 5 | 3 | 5 | 6% | |
| 4 | 2 | 8 | 5% | |
| 4 | 4 | 4 | 5% | |
| 4 | 4 | 4 | 5% |
| Rival | Met on | They won | Sepadin won | |
|---|---|---|---|---|
| 14 lots | 1 | 0 | ||
| 9 lots | 0 | 0 | ||
| 8 lots | 0 | 0 | ||
| 5 lots | 0 | 0 | ||
| 3 lots | 0 | 0 | ||
| 3 lots | 0 | 0 |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 4 Nov | Dispenser model Genius-2, fără sticlă pentru reactiv, cu volum variabil 0,5 - 5 ml | Won | RON 1,672 | |
| 4 Nov | Pahar Berzelius , Cuva din cuart UV, cu capac | Won | RON 916 | |
| 3 Nov | Ncubator cu agitare orbitală și încălzire cu accesorii | Won | RON 61.5k | |
| 2 Nov | Serviciu reparare distilator | Won | RON 2,548 | |
| 2 Nov | Incubator cu agitare orbitală și încălzire cu accesorii | Not won | RON 61.5k | |
| 2 Nov | Pachet cleme de laborator | Won | RON 546 | |
| 30 Oct | Achizitie rezerve cartuse filtrante | Won | RON 505 | |
| 26 Oct | Distilator de apa Lauda-GFL cu accesorii | Won | RON 21.2k | |
| 26 Oct | Pachet consumabile de laborator | Won | RON 7,726 | |
| 21 Oct | Modul de sanitizare automatic pentru rezervorul „Pro” REF. 6245 EL | Won | RON 2,172 |
Showing their latest 10 tenders. Lot bids are grouped under their tender.
Bids per month aren't shown yet for organisations with this many bids (630).
Bids placed
630
since Jan 2019
Bids won
441
70% of bids
Median winning offer
RON 2,744
from the latest 100 bids
| Buyer | Tenders | Won | Lot bids | Share of tenders |
|---|---|---|---|---|
| 5 | 5 | 5 | 6% | |
| 5 | 2 | 5 | 6% | |
| 5 | 3 | 5 | 6% | |
| 4 | 2 | 8 | 5% | |
| 4 | 4 | 4 | 5% | |
| 4 | 4 | 4 | 5% |
| Rival | Met on | They won | Sepadin won | |
|---|---|---|---|---|
| 14 lots | 1 | 0 | ||
| 9 lots | 0 | 0 | ||
| 8 lots | 0 | 0 | ||
| 5 lots | 0 | 0 | ||
| 3 lots | 0 | 0 | ||
| 3 lots | 0 | 0 |
| Published | Notice | Buyer | Result | Offer |
|---|---|---|---|---|
| 4 Nov | Dispenser model Genius-2, fără sticlă pentru reactiv, cu volum variabil 0,5 - 5 ml | Won | RON 1,672 | |
| 4 Nov | Pahar Berzelius , Cuva din cuart UV, cu capac | Won | RON 916 | |
| 3 Nov | Ncubator cu agitare orbitală și încălzire cu accesorii | Won | RON 61.5k | |
| 2 Nov | Serviciu reparare distilator | Won | RON 2,548 | |
| 2 Nov | Incubator cu agitare orbitală și încălzire cu accesorii | Not won | RON 61.5k | |
| 2 Nov | Pachet cleme de laborator | Won | RON 546 | |
| 30 Oct | Achizitie rezerve cartuse filtrante | Won | RON 505 | |
| 26 Oct | Distilator de apa Lauda-GFL cu accesorii | Won | RON 21.2k | |
| 26 Oct | Pachet consumabile de laborator | Won | RON 7,726 | |
| 21 Oct | Modul de sanitizare automatic pentru rezervorul „Pro” REF. 6245 EL | Won | RON 2,172 |
Showing their latest 10 tenders. Lot bids are grouped under their tender.