Competitive tenders
0
none in the latest 64
Direct awards
64
of the latest 64, median €5,137
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 8 | 9 | – | |
| 2 | 3 | – | |
| 2 | 2 | – | |
| 2 | 2 | – | |
| 2 | 2 | – | |
| 2 | 2 | – |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 19 Feb | Pachet diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €1,555 |
| 11 Feb | Furnizare balast | DA | Awarded | Mining, basic metals and related products | €11.4k |
| 10 Feb | Intocmire SF Camin Cultural Perieni | DA | Awarded | Architectural, construction, engineering and inspection services | €7,610 |
| 3 Feb | Actualizare date imobil in sistemul integrat de cadastru si carte funciara | DA | Awarded | Architectural, construction, engineering and inspection services | €3,463 |
| 29 Jan | Lucrari terasamente si rezistenta zid de sprijin | DA | Awarded | Construction work | €27.3k |
| 22 Jan | Pachet articole de birou | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €13.1k |
| 13 Jan | Intabulare drum intravilan - prima înregistrare în sistemul integrat de cadastru şi carte funciară | DA | Awarded | Architectural, construction, engineering and inspection services | €639 |
| 13 Jan | Pachet diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €54 |
| 18 Dec 2025 | Pachet Dulciuri Craciun PER2025 | DA | Awarded | Food, beverages, tobacco and related products | €5,981 |
| 10 Dec 2025 | Servicii de deszapezire | DA | Awarded | Sewage, refuse, cleaning and environmental services | €8,561 |
Showing 10 of 64. See all in Lead Finder
Competitive tenders
0
none in the latest 64
Direct awards
64
of the latest 64, median €5,137
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 8 | 9 | – | |
| 2 | 3 | – | |
| 2 | 2 | – | |
| 2 | 2 | – | |
| 2 | 2 | – | |
| 2 | 2 | – |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 19 Feb | Pachet diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €1,555 |
| 11 Feb | Furnizare balast | DA | Awarded | Mining, basic metals and related products | €11.4k |
| 10 Feb | Intocmire SF Camin Cultural Perieni | DA | Awarded | Architectural, construction, engineering and inspection services | €7,610 |
| 3 Feb | Actualizare date imobil in sistemul integrat de cadastru si carte funciara | DA | Awarded | Architectural, construction, engineering and inspection services | €3,463 |
| 29 Jan | Lucrari terasamente si rezistenta zid de sprijin | DA | Awarded | Construction work | €27.3k |
| 22 Jan | Pachet articole de birou | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €13.1k |
| 13 Jan | Intabulare drum intravilan - prima înregistrare în sistemul integrat de cadastru şi carte funciară | DA | Awarded | Architectural, construction, engineering and inspection services | €639 |
| 13 Jan | Pachet diverse articole | DA | Awarded | Construction structures and materials; auxiliary products to construction (except electric apparatus) | €54 |
| 18 Dec 2025 | Pachet Dulciuri Craciun PER2025 | DA | Awarded | Food, beverages, tobacco and related products | €5,981 |
| 10 Dec 2025 | Servicii de deszapezire | DA | Awarded | Sewage, refuse, cleaning and environmental services | €8,561 |
Showing 10 of 64. See all in Lead Finder