Public authority · Covasna, Romania
Oras Covasna (Consiliul Local Oras Covasna)
Buyer · 40 notices
Public authority · Covasna, Romania
Public authority · Covasna, Romania
Competitive tenders
0
none in the latest 40
Direct awards
37
of the latest 40, median €228
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 4 | 5 | – | |
| 4 | 4 | – | |
| 3 | 3 | – | |
| 3 | 3 | – | |
| 2 | 2 | – | |
| 2 | 2 | – |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 16 Feb | Pachet rechizite | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €309 |
| 13 Feb | Pachet Servicii IT | DA | Awarded | IT services: consulting, software development, Internet and support | €8,561 |
| 12 Feb | Pachet produse curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €122 |
| 10 Feb | Calendar de perete 2026 | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €3,039 |
| 10 Feb | Inchiriere buldoexcavator | DA | Awarded | Construction work | €2,854 |
| 9 Feb | Cilindru DR512K | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €129 |
| 9 Feb | Cilindru DR512K | DA | Cancelled | Office and computing machinery, equipment and supplies except furniture and software packages | €129 |
| 9 Feb | Cilindru IUP34 | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €54 |
| 9 Feb | Pachet tonere | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €143 |
| 9 Feb | Calendar 2026+Almanahul Secuiesc (Szekely Kalendarium) 2026 | DA | Awarded | Printed matter and related products | €931 |
Showing 10 of 40. See all in Lead Finder
Competitive tenders
0
none in the latest 40
Direct awards
37
of the latest 40, median €228
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 4 | 5 | – | |
| 4 | 4 | – | |
| 3 | 3 | – | |
| 3 | 3 | – | |
| 2 | 2 | – | |
| 2 | 2 | – |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 16 Feb | Pachet rechizite | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €309 |
| 13 Feb | Pachet Servicii IT | DA | Awarded | IT services: consulting, software development, Internet and support | €8,561 |
| 12 Feb | Pachet produse curatenie | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €122 |
| 10 Feb | Calendar de perete 2026 | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €3,039 |
| 10 Feb | Inchiriere buldoexcavator | DA | Awarded | Construction work | €2,854 |
| 9 Feb | Cilindru DR512K | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €129 |
| 9 Feb | Cilindru DR512K | DA | Cancelled | Office and computing machinery, equipment and supplies except furniture and software packages | €129 |
| 9 Feb | Cilindru IUP34 | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €54 |
| 9 Feb | Pachet tonere | DA | Awarded | Office and computing machinery, equipment and supplies except furniture and software packages | €143 |
| 9 Feb | Calendar 2026+Almanahul Secuiesc (Szekely Kalendarium) 2026 | DA | Awarded | Printed matter and related products | €931 |
Showing 10 of 40. See all in Lead Finder