Public authority · Bucuresti, Romania
Spitalul Clinic de Urgenta pentru Copii "Grigore Alexandrescu"
Buyer · 609 notices
Public authority · Bucuresti, Romania
Public authority · Bucuresti, Romania
Competitive tenders
0
none in the latest 300
Direct awards
300
of the latest 300, median €380
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 6 | 6 | – | |
| 6 | 6 | – | |
| 3 | 3 | – | |
| 3 | 3 | – | |
| 3 | 3 | – | |
| 3 | 3 | – |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 20 Feb | Colistina antibiotice 1000000ui / colistinum | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €168 |
| 20 Feb | Linezolid Infomed 2mg/ml 300 ml | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €785 |
| 20 Feb | Dura mater artificiala 40x60 mm | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €238 |
| 20 Feb | TACHOSIL 9,5cm x 4,8cmMatrice Hemostaza Locala | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €203 |
| 19 Feb | Pachet necesar PIESE | DA | Awarded | Chemical products | €47 |
| 19 Feb | Hipoclorit de sodiu | DA | Awarded | Chemical products | €428 |
| 19 Feb | Sare pastile pentru tratare /dedurizarea apei | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €4,315 |
| 19 Feb | sare pentru deszapezire sac de 25kg | DA | Awarded | Transport equipment and auxiliary products to transportation | €875 |
| 19 Feb | Lame bisturiu (de la nr. 10 la nr. 24) | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €38 |
| 19 Feb | Pungi/Saci urinare/urinari pediatrici 100 ml, sterili | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €105 |
Showing 10 of 609. See all in Lead Finder
Competitive tenders
0
none in the latest 300
Direct awards
300
of the latest 300, median €380
Nothing open right now. Their recent buying is all direct awards, usually bought from offers in the SEAP electronic catalogue rather than announced as tenders.
| Supplier | Won | Tenders | Value won |
|---|---|---|---|
| 6 | 6 | – | |
| 6 | 6 | – | |
| 3 | 3 | – | |
| 3 | 3 | – | |
| 3 | 3 | – | |
| 3 | 3 | – |
| Published | Notice | Type | Status | Category | Value |
|---|---|---|---|---|---|
| 20 Feb | Colistina antibiotice 1000000ui / colistinum | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €168 |
| 20 Feb | Linezolid Infomed 2mg/ml 300 ml | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €785 |
| 20 Feb | Dura mater artificiala 40x60 mm | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €238 |
| 20 Feb | TACHOSIL 9,5cm x 4,8cmMatrice Hemostaza Locala | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €203 |
| 19 Feb | Pachet necesar PIESE | DA | Awarded | Chemical products | €47 |
| 19 Feb | Hipoclorit de sodiu | DA | Awarded | Chemical products | €428 |
| 19 Feb | Sare pastile pentru tratare /dedurizarea apei | DA | Awarded | Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | €4,315 |
| 19 Feb | sare pentru deszapezire sac de 25kg | DA | Awarded | Transport equipment and auxiliary products to transportation | €875 |
| 19 Feb | Lame bisturiu (de la nr. 10 la nr. 24) | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €38 |
| 19 Feb | Pungi/Saci urinare/urinari pediatrici 100 ml, sterili | DA | Awarded | Medical equipments, pharmaceuticals and personal care products | €105 |
Showing 10 of 609. See all in Lead Finder